
Razer Kraken Kitty V2Wireless gaming headset with cat ear LED lighting, THX Spatial Audio, and a detachable mic.Shop on Razer.comSponsored. We may earn a commission at no extra cost to you.
Character Profile
Yvonne works in Endfield Industries' Specialist Tech Division, where she studies Aether, Blight, and related devices. Behind her rebellious, fashion-forward look is a research prodigy who racked up awards in her school days and then surprised everyone by picking Endfield over prestigious research institutes. She chases unconventional ideas and trends, treating science as aesthetics and aesthetics as science, and brings that creative imagination to the way she modifies her equipment.
Basic Info
YvonneTalent Priority
This priority list applies to talents only after Lv 9.
Recommended Builds
View All BuildsTop Weapons
Artzy Tyrannical120.6%R9
Artzy Tyrannical100%R4
Wedge99.4%R9
Navigator90.4%R9
Wedge87.3%R4Recommended Teams












Gear Configurations



MI Security Overalls
MI Security Hands PPE
MI Security Toolkit
LYNX SlabIn any fluorite team or with easy infliction application (5+ infliction or 3x skill)



MI Security Overalls
MI Security Hands PPE T1
MI Security Toolkit
LYNX Slabdifferent gloves If you need crit rate before maxing essence & kit crit



Redeemer Armor
MI Security Hands PPE
MI Security Toolkit
MI Security ToolkitAssuming 2x skill 2x infliction



MI Security Overalls
MI Security Hands PPE
MI Security Toolkit
LYNX SlabSame as Above but with P1
Contingency Contract Fit
Test Criteria this kit handles well, since every criterion is a penalty or enemy buff and Yvonne sidesteps or shrugs these off. See the full dashboard for every modifier.
Vitality · Consuming Solidification delivers a burst spike sized for high-HP single targets.
Re-Construct · Heavy hitters and HP-scaling reaction damage power through the reinforced α elites.
Decapitate · Durable or ranged, so the extra damage on the active operator stays manageable.
Encumbered · Stays on the offensive and generates its own SP, so the paused natural regen barely registers.
Flash Freeze · Heat skills melt the forced Solidification, and ranged operators rarely eat the enemy Cryo in the first place.
Hypoxia · Ranged or durable, so losing dodge and stamina hurts far less.
Partition · Self-sufficient carry that does not need to swap operators mid-fight.
Poor Basics · Damage is skill and ultimate based, not reliant on basic attacks.
Regeneration · Bursts targets down rather than leaning on crowd control that now heals them.
Synced Growth · Wins through raw damage instead of healing, which would also heal the enemy.
Thrill · Tanky, ranged or well-healed, so the enemy damage spike is survivable.
Time Limit · Fast killer that beats the shortened timer rather than ramping up slowly.
Toxic Residue · Ranged or self-sustaining, so the lingering toxin patches do little.
Tremor · Reaction/infliction damage gets boosted while battle-skill reliance is penalised.
Base Stats (Level 1)
Stats by Level
| Level | STR | AGI | WISD | WILL | MaxHP | ATK |
|---|---|---|---|---|---|---|
| 1 | 8.4 | 14.7 | 24.6 | 10.6 | 500 | 30 |
| 10 | 15.9 | 26.2 | 40.0 | 20.2 | 1005 | 59 |
| 20 | 24.2 | 39.0 | 57.1 | 30.8 | 1566 | 92 |
| 30 | 32.6 | 51.7 | 74.1 | 41.4 | 2128 | 125 |
| 40 | 40.9 | 64.4 | 91.2 | 52.0 | 2689 | 157 |
| 50 | 49.3 | 77.2 | 108.3 | 62.6 | 3250 | 190 |
| 60 | 57.6 | 89.9 | 125.4 | 73.3 | 3811 | 223 |
| 70 | 66.0 | 102.7 | 142.5 | 83.9 | 4372 | 255 |
| 80 | 74.3 | 115.4 | 159.6 | 94.5 | 4934 | 288 |
| 90 | 82.7 | 128.2 | 176.7 | 105.1 | 5495 | 321 |
Skills
Brr-Brr-Bomb β
| Lv | Base DMG Multiplier | DMG Multiplier of Solidification Applied | Bonus DMG Multiplier per Infliction Stack |
|---|---|---|---|
| 1 | 111% | 67% | 89% |
| 2 | 122% | 73% | 98% |
| 3 | 133% | 80% | 107% |
| 4 | 144% | 87% | 116% |
| 5 | 155% | 93% | 124% |
| 6 | 167% | 100% | 133% |
| 7 | 178% | 107% | 142% |
| 8 | 189% | 113% | 151% |
| 9 | 200% | 120% | 160% |
| 10 | 214% | 128% | 171% |
| 11 | 230% | 138% | 185% |
| 12 | 250% | 150% | 200% |
Flashfreezer υ37
| Lv | Energy DMG Multiplier | Explosion DMG Multiplier | Cooldown |
|---|---|---|---|
| 1 | 45% | 89% | 20s |
| 2 | 49% | 98% | 20s |
| 3 | 54% | 107% | 20s |
| 4 | 58% | 116% | 20s |
| 5 | 62% | 125% | 20s |
| 6 | 67% | 134% | 20s |
| 7 | 71% | 142% | 20s |
| 8 | 76% | 151% | 20s |
| 9 | 80% | 160% | 19s |
| 10 | 86% | 171% | 19s |
| 11 | 93% | 185% | 19s |
| 12 | 100% | 200% | 18s |
Exuberant Trigger
| Lv | BATK SEQ 1 Multiplier |
|---|---|
| 1 | 24% |
| 2 | 26% |
| 3 | 28% |
| 4 | 31% |
| 5 | 33% |
| 6 | 35% |
| 7 | 38% |
| 8 | 40% |
| 9 | 42% |
| 10 | 45% |
| 11 | 49% |
| 12 | 53% |
| Lv | BATK SEQ 2 Multiplier |
|---|---|
| 1 | 25% |
| 2 | 28% |
| 3 | 30% |
| 4 | 33% |
| 5 | 35% |
| 6 | 38% |
| 7 | 40% |
| 8 | 43% |
| 9 | 45% |
| 10 | 48% |
| 11 | 52% |
| 12 | 56% |
| Lv | BATK SEQ 3 Multiplier |
|---|---|
| 1 | 32% |
| 2 | 35% |
| 3 | 38% |
| 4 | 41% |
| 5 | 44% |
| 6 | 47% |
| 7 | 50% |
| 8 | 54% |
| 9 | 57% |
| 10 | 61% |
| 11 | 65% |
| 12 | 71% |
| Lv | BATK SEQ 4 Multiplier |
|---|---|
| 1 | 41% |
| 2 | 45% |
| 3 | 49% |
| 4 | 53% |
| 5 | 58% |
| 6 | 62% |
| 7 | 66% |
| 8 | 70% |
| 9 | 74% |
| 10 | 79% |
| 11 | 85% |
| 12 | 92% |
| Lv | BATK SEQ 5 Multiplier |
|---|---|
| 1 | 56% |
| 2 | 62% |
| 3 | 67% |
| 4 | 73% |
| 5 | 79% |
| 6 | 84% |
| 7 | 90% |
| 8 | 96% |
| 9 | 101% |
| 10 | 108% |
| 11 | 117% |
| 12 | 126% |
| Lv | Finisher ATK Multiplier |
|---|---|
| 1 | 400% |
| 2 | 440% |
| 3 | 480% |
| 4 | 520% |
| 5 | 560% |
| 6 | 600% |
| 7 | 640% |
| 8 | 680% |
| 9 | 720% |
| 10 | 770% |
| 11 | 830% |
| 12 | 900% |
| Lv | Dive ATK Multiplier |
|---|---|
| 1 | 80% |
| 2 | 88% |
| 3 | 96% |
| 4 | 104% |
| 5 | 112% |
| 6 | 120% |
| 7 | 128% |
| 8 | 136% |
| 9 | 144% |
| 10 | 154% |
| 11 | 166% |
| 12 | 180% |
Cryoblasting Pistolier
| Lv | ATK% | BATK DMG Multiplier | Enhanced Final Strike DMG Multiplier | Additional ATK DMG Multiplier |
|---|---|---|---|---|
| 1 | 9% | 8.9% | 133% | 267% |
| 2 | 10% | 9.8% | 147% | 294% |
| 3 | 11% | 10.7% | 160% | 320% |
| 4 | 12% | 11.6% | 173% | 347% |
| 5 | 13% | 12.5% | 186% | 374% |
| 6 | 13% | 13.4% | 200% | 400% |
| 7 | 14% | 14.3% | 213% | 427% |
| 8 | 15% | 15.1% | 226% | 454% |
| 9 | 16% | 16% | 240% | 480% |
| 10 | 17% | 17.2% | 256% | 514% |
| 11 | 19% | 18.5% | 276% | 554% |
| 12 | 20% | 20% | 300% | 600% |
| Lv | ATK% |
|---|---|
| 1 | 9% |
| 2 | 10% |
| 3 | 11% |
| 4 | 12% |
| 5 | 13% |
| 6 | 13% |
| 7 | 14% |
| 8 | 15% |
| 9 | 16% |
| 10 | 17% |
| 11 | 19% |
| 12 | 20% |
| Lv | ATK% |
|---|---|
| 1 | 9% |
| 2 | 10% |
| 3 | 11% |
| 4 | 12% |
| 5 | 13% |
| 6 | 13% |
| 7 | 14% |
| 8 | 15% |
| 9 | 16% |
| 10 | 17% |
| 11 | 19% |
| 12 | 20% |
| Lv | ATK% |
|---|---|
| 1 | 9% |
| 2 | 10% |
| 3 | 11% |
| 4 | 12% |
| 5 | 13% |
| 6 | 13% |
| 7 | 14% |
| 8 | 15% |
| 9 | 16% |
| 10 | 17% |
| 11 | 19% |
| 12 | 20% |
| Lv | ATK% |
|---|---|
| 1 | 9% |
| 2 | 10% |
| 3 | 11% |
| 4 | 12% |
| 5 | 13% |
| 6 | 13% |
| 7 | 14% |
| 8 | 15% |
| 9 | 16% |
| 10 | 17% |
| 11 | 19% |
| 12 | 20% |
| Lv | ATK% |
|---|---|
| 1 | 9% |
| 2 | 10% |
| 3 | 11% |
| 4 | 12% |
| 5 | 13% |
| 6 | 13% |
| 7 | 14% |
| 8 | 15% |
| 9 | 16% |
| 10 | 17% |
| 11 | 19% |
| 12 | 20% |
| Lv | ATK% |
|---|---|
| 1 | 133% |
| 2 | 147% |
| 3 | 160% |
| 4 | 173% |
| 5 | 186% |
| 6 | 200% |
| 7 | 213% |
| 8 | 226% |
| 9 | 240% |
| 10 | 256% |
| 11 | 276% |
| 12 | 300% |
Talents (Passive Skills)
Protoprism2400×
T-Creds
Protoprism8600×
T-Creds
Protoprism10000×
T-Creds
Protohedron24000×
T-CredsFactory Skills (Manufacturing)
Potentials
1× Yvonne's Token
1× Yvonne's Token
1× Yvonne's Token
1× Yvonne's Token
1× Yvonne's TokenBreakthrough (Ascension)
8× Protodisk
3× Pink Bolete
1600× T-Creds
25× Protodisk
5× Red Bolete
6500× T-Creds
24× Protoset
5× Ruby Bolete
18000× T-Creds
36× Protoset
20× Tachyon Screening Lattice
8× Bloodcap
100000× T-CredsFavorability Attribute Bonuses
Skill Level Up Materials
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× D96 Steel Sample 4
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× D96 Steel Sample 4
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× D96 Steel Sample 4
12× False Aggela
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× D96 Steel Sample 4
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× D96 Steel Sample 4
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× D96 Steel Sample 4
12× False Aggela
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Metadiastima Photoemission Tube
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× Metadiastima Photoemission Tube
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× Metadiastima Photoemission Tube
12× False Aggela
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Metadiastima Photoemission Tube
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× Metadiastima Photoemission Tube
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× Metadiastima Photoemission Tube
12× False Aggela
65000Character Level-up Requirements
| From → To | EXP Required | Gold |
|---|---|---|
| 1 → 20 | 22,860 | 820 |
| 20 → 40 | 248,540 | 12,540 |
| 40 → 60 | 475,710 | 23,900 |
| 60 → 80 | 465,230 | 109,180 |
| 80 → 90 | 579,950 | 238,980 |
| Total | 1,792,290 | 385,420 |
Sponsored. We may earn a commission at no extra cost to you.
Sponsored. We may earn a commission at no extra cost to you.


