
Razer Kraken Kitty V2Wireless gaming headset with cat ear LED lighting, THX Spatial Audio, and a detachable mic.Shop on Razer.comSponsored. We may earn a commission at no extra cost to you.
Character Profile
“One day, I'll be capable enough to take on the toughest missions. Please look forward to that day.”
Lifeng is a Physical Guard who knocks down foes with a polearm while granting Link buffs to his allies. A native of Wuling City now interning with Endfield Industries' Specialist Tech Division, he learned spear-fighting from his mentor Da Pan and is driven by a strong sense of justice. A family tragedy cost him an arm and left lasting scars, yet he stays cheerful, earnest, and determined to grow strong enough to protect his home.
Basic Info
LifengTalent Priority
This priority list applies to talents only after Lv 9.
Recommended Builds
View All BuildsTop Weapons
Mountain Bearer105.6%R9
Valiant104.4%R9
Mountain Bearer100%R4
Valiant99.3%R4
JET93.2%R4Recommended Teams








Gear Configurations



Swordmancer Heavy Armor
Eternal Xiranite Gloves
Eternal Xiranite Power Core
Eternal Xiranite Power CoreWe didn't test Lifeng with a DPS build yet, since Xiranite works rly well this is safe to build



Swordmancer Heavy Armor
Swordmancer Flint
Bonekrusha MaskWith Chen you don't need his ult as often and can focus on more stagger/dmg
Contingency Contract Fit
Test Criteria this kit handles well, since every criterion is a penalty or enemy buff and Lifeng sidesteps or shrugs these off. See the full dashboard for every modifier.
Rush · His Ultimate groups the accelerated enemies, reining in their doubled movement speed.
Physicolysis · Physical skills cleanse the forced Solidification.
Poor Basics · Damage is skill and ultimate based, not reliant on basic attacks.
Re-Construct · Heavy hitters and HP-scaling reaction damage power through the reinforced α elites.
Tremor · Reaction/infliction damage gets boosted while battle-skill reliance is penalised.
Vitality · Sustained or amplified damage chews through the inflated HP pools.
Base Stats (Level 1)
Stats by Level
| Level | STR | AGI | WISD | WILL | MaxHP | ATK |
|---|---|---|---|---|---|---|
| 1 | 14.7 | 20.1 | 13.4 | 12.9 | 500 | 30 |
| 10 | 25.8 | 31.4 | 23.7 | 23.5 | 1005 | 58 |
| 20 | 38.0 | 44.1 | 35.2 | 35.2 | 1566 | 90 |
| 30 | 50.2 | 56.7 | 46.7 | 47.0 | 2128 | 122 |
| 40 | 62.5 | 69.3 | 58.1 | 58.7 | 2689 | 153 |
| 50 | 74.7 | 81.9 | 69.6 | 70.5 | 3250 | 185 |
| 60 | 87.0 | 94.5 | 81.1 | 82.2 | 3811 | 217 |
| 70 | 99.2 | 107.1 | 92.5 | 94.0 | 4372 | 248 |
| 80 | 111.5 | 119.7 | 104.0 | 105.7 | 4934 | 280 |
| 90 | 123.7 | 132.3 | 115.5 | 117.5 | 5495 | 312 |
Skills
Turbid Avatar
| Lv | SEQ 1 DMG Multiplier | SEQ 2 DMG Multiplier | SEQ 3 DMG Multiplier | Physical Susceptibility |
|---|---|---|---|---|
| 1 | 38% | 38% | 119% | 5% |
| 2 | 42% | 42% | 131% | 5% |
| 3 | 46% | 46% | 143% | 5% |
| 4 | 50% | 50% | 155% | 5% |
| 5 | 53% | 53% | 167% | 5% |
| 6 | 57% | 57% | 178% | 7% |
| 7 | 61% | 61% | 190% | 7% |
| 8 | 65% | 65% | 202% | 7% |
| 9 | 69% | 69% | 214% | 9% |
| 10 | 73% | 73% | 229% | 10% |
| 11 | 79% | 79% | 247% | 10% |
| 12 | 86% | 86% | 268% | 12% |
Aspect of Wrath
| Lv | SEQ 1 DMG Multiplier | SEQ 2 DMG Multiplier | Cooldown |
|---|---|---|---|
| 1 | 47% | 167% | 16s |
| 2 | 51% | 183% | 16s |
| 3 | 56% | 200% | 16s |
| 4 | 61% | 217% | 16s |
| 5 | 65% | 233% | 16s |
| 6 | 70% | 250% | 16s |
| 7 | 75% | 267% | 16s |
| 8 | 79% | 283% | 16s |
| 9 | 84% | 300% | 16s |
| 10 | 90% | 321% | 16s |
| 11 | 97% | 346% | 16s |
| 12 | 105% | 375% | 15s |
Ruination
| Lv | BATK SEQ 1 Multiplier |
|---|---|
| 1 | 24% |
| 2 | 27% |
| 3 | 29% |
| 4 | 32% |
| 5 | 34% |
| 6 | 36% |
| 7 | 39% |
| 8 | 41% |
| 9 | 44% |
| 10 | 47% |
| 11 | 50% |
| 12 | 55% |
| Lv | BATK SEQ 2 Multiplier |
|---|---|
| 1 | 29% |
| 2 | 32% |
| 3 | 35% |
| 4 | 38% |
| 5 | 41% |
| 6 | 44% |
| 7 | 47% |
| 8 | 49% |
| 9 | 52% |
| 10 | 56% |
| 11 | 60% |
| 12 | 65% |
| Lv | ATK Disp% | BATK SEQ 3 Multiplier |
|---|---|---|
| 1 | 34% | 35% |
| 2 | 37% | 39% |
| 3 | 40% | 42% |
| 4 | 44% | 46% |
| 5 | 47% | 49% |
| 6 | 50% | 53% |
| 7 | 54% | 56% |
| 8 | 57% | 60% |
| 9 | 60% | 63% |
| 10 | 64% | 67% |
| 11 | 70% | 73% |
| 12 | 75% | 79% |
| Lv | BATK SEQ 4 Multiplier |
|---|---|
| 1 | 68% |
| 2 | 74% |
| 3 | 81% |
| 4 | 88% |
| 5 | 95% |
| 6 | 101% |
| 7 | 108% |
| 8 | 115% |
| 9 | 122% |
| 10 | 130% |
| 11 | 140% |
| 12 | 152% |
| Lv | Finisher ATK Multiplier |
|---|---|
| 1 | 400% |
| 2 | 440% |
| 3 | 480% |
| 4 | 520% |
| 5 | 560% |
| 6 | 600% |
| 7 | 640% |
| 8 | 680% |
| 9 | 720% |
| 10 | 770% |
| 11 | 830% |
| 12 | 900% |
| Lv | Dive ATK Multiplier |
|---|---|
| 1 | 80% |
| 2 | 88% |
| 3 | 96% |
| 4 | 104% |
| 5 | 112% |
| 6 | 120% |
| 7 | 128% |
| 8 | 136% |
| 9 | 144% |
| 10 | 154% |
| 11 | 166% |
| 12 | 180% |
Heart of the Unmoving
| Lv | SEQ 1 DMG Multiplier | SEQ 2 DMG Multiplier | Additional ATK DMG Multiplier |
|---|---|---|---|
| 1 | 178% | 178% | 267% |
| 2 | 196% | 196% | 294% |
| 3 | 213% | 213% | 320% |
| 4 | 231% | 231% | 347% |
| 5 | 249% | 249% | 374% |
| 6 | 267% | 267% | 400% |
| 7 | 284% | 284% | 427% |
| 8 | 302% | 302% | 454% |
| 9 | 320% | 320% | 480% |
| 10 | 342% | 342% | 514% |
| 11 | 369% | 369% | 554% |
| 12 | 400% | 400% | 600% |
Talents (Passive Skills)
Protoprism2400×
T-Creds
Protoprism8600×
T-Creds
Protoprism10000×
T-Creds
Protohedron24000×
T-CredsFactory Skills (Manufacturing)
Potentials
1× Lifeng's Token
1× Lifeng's Token
1× Lifeng's Token
1× Lifeng's Token
1× Lifeng's TokenBreakthrough (Ascension)
8× Protodisk
3× Pink Bolete
1600× T-Creds
25× Protodisk
5× Red Bolete
6500× T-Creds
24× Protoset
5× Ruby Bolete
18000× T-Creds
36× Protoset
20× Metadiastima Photoemission Tube
8× Bloodcap
100000× T-CredsFavorability Attribute Bonuses
Skill Level Up Materials
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Triphasic Nanoflake
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× Triphasic Nanoflake
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× Triphasic Nanoflake
12× Blighted Jadeleaf
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Triphasic Nanoflake
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× Triphasic Nanoflake
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× Triphasic Nanoflake
12× Blighted Jadeleaf
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Quadrant Fitting Fluid
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× Quadrant Fitting Fluid
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× Quadrant Fitting Fluid
12× Blighted Jadeleaf
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Quadrant Fitting Fluid
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× Quadrant Fitting Fluid
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× Quadrant Fitting Fluid
12× Blighted Jadeleaf
65000Character Level-up Requirements
| From → To | EXP Required | Gold |
|---|---|---|
| 1 → 20 | 22,860 | 820 |
| 20 → 40 | 248,540 | 12,540 |
| 40 → 60 | 475,710 | 23,900 |
| 60 → 80 | 465,230 | 109,180 |
| 80 → 90 | 579,950 | 238,980 |
| Total | 1,792,290 | 385,420 |
Sponsored. We may earn a commission at no extra cost to you.
Sponsored. We may earn a commission at no extra cost to you.


