Type:
Quality:
Set:
Showing 154 of 154 gear pieces
|
Name
|
Type
|
Quality
|
DEF
|
STR
|
AGI
|
INT
|
WIL
| Unique Effect |
Set
|
Source
|
|---|---|---|---|---|---|---|---|---|---|---|
| Aethertech Analysis Band | Kit | ★★★★★ | 21 | 32 | - | - | 21 | Physical DMG Bonus +23% | Wuling City - Northwest of Citizen Square | |
| Aethertech Gloves | Gloves | ★★★★★ | 42 | 43 | 65 | - | - | Arts Intensity +34 | Wuling City - Northwest of Citizen Square | |
| Aethertech Plating | Armor | ★★★★★ | 56 | 87 | - | - | 58 | DMG Bonus vs. Staggered +20.7% | Wuling City - Northwest of Citizen Square | |
| Aethertech Stabilizer | Kit | ★★★★★ | 21 | 21 | 32 | - | - | Arts Intensity +41 | Wuling City - Northwest of Citizen Square | |
| Bonekrusha Figurine | Kit | ★★★★★ | 21 | - | 21 | - | 32 | Battle Skill DMG Bonus +41.4% | Wuling City - Riverbank Grotto | |
| Bonekrusha Figurine T1 | Kit | ★★★★★ | 21 | - | - | 21 | 32 | Combo Skill DMG Bonus +41.4% | Wuling City - Riverbank Grotto | |
| Bonekrusha Heavy Armor | Armor | ★★★★★ | 56 | - | 87 | 58 | - | Ultimate Gain Efficiency +12.30% | Wuling City - Riverbank Grotto | |
| Bonekrusha Heavy Armor T1 | Armor | ★★★★★ | 56 | 58 | 87 | - | - | Combo Skill DMG Bonus +20.70% | Wuling City - Riverbank Grotto | |
| Bonekrusha Mask | Kit | ★★★★★ | 21 | 21 | 32 | - | - | DMG Bonus vs. Staggered +41.4% | Wuling City - Riverbank Grotto | |
| Bonekrusha Mask T1 | Kit | ★★★★★ | 21 | 21 | 32 | - | - | Critical Rate +10.4% | Wuling City - Riverbank Grotto | |
| Bonekrusha Poncho | Armor | ★★★★★ | 56 | 58 | - | - | 87 | Combo Skill DMG Bonus +20.70% | Wuling City - Riverbank Grotto | |
| Bonekrusha Poncho T1 | Armor | ★★★★★ | 56 | - | 58 | - | 87 | Ultimate Gain Efficiency +12.3%% | Wuling City - Riverbank Grotto | |
| Eternal Xiranite Armor | Armor | ★★★★★ | 56 | - | - | 58 | 87 | Arts Intensity +20 | Jingyu Valley - Stragglers Ford | |
| Eternal Xiranite Auxiliary Arm | Kit | ★★★★★ | 21 | - | - | 21 | 32 | Ultimate Gain Efficiency +24.6% | Jingyu Valley - Stragglers Ford | |
| Eternal Xiranite Gloves | Gloves | ★★★★★ | 42 | 43 | - | 65 | - | Ultimate Gain Efficiency +20.5% | Jingyu Valley - Stragglers Ford | |
| Eternal Xiranite Gloves T1 | Gloves | ★★★★★ | 42 | - | - | 65 | 43 | Ultimate Gain Efficiency +20.5% | Jingyu Valley - Stragglers Ford | |
| Eternal Xiranite Power Core | Kit | ★★★★★ | 21 | 21 | - | 32 | - | Ultimate Gain Efficiency +24.6% | Jingyu Valley - Stragglers Ford | |
| Eternal Xiranite Power Core T1 | Kit | ★★★★★ | 21 | - | - | 32 | 21 | Treatment Bonus +20.7% | Jingyu Valley - Stragglers Ford | |
| Frontiers Armor | Armor | ★★★★★ | 56 | 87 | - | 58 | - | Ultimate DMG Bonus +25.9% | Wuling City - Bureau of Swordmancers | |
| Frontiers Armor T1 | Armor | ★★★★★ | 56 | 87 | 58 | - | - | Battle Skill DMG Bonus +20.70% | Wuling City - Bureau of Swordmancers | |
| Frontiers Armor T2 | Armor | ★★★★★ | 56 | - | 87 | 58 | - | Battle Skill DMG Bonus +20.70% | Wuling City - Bureau of Swordmancers | |
| Frontiers Armor T3 | Armor | ★★★★★ | 56 | - | 87 | 58 | - | Secondary Attribute +10.4% | Wuling City - Bureau of Swordmancers | |
| Frontiers Blight RES Gloves | Gloves | ★★★★★ | 42 | - | 65 | 43 | - | Battle Skill DMG Bonus +34.5% | Wuling City - Bureau of Swordmancers | |
| Frontiers Comm | Kit | ★★★★★ | 21 | 32 | 21 | - | - | Combo Skill DMG Bonus +41.4% | Wuling City - Bureau of Swordmancers | |
| Frontiers Comm T1 | Kit | ★★★★★ | 21 | 32 | - | - | 21 | Cryo and Electric DMG Dealt Bonus +23% | Wuling City - Bureau of Swordmancers | |
| Frontiers Extra O2 Tube | Kit | ★★★★★ | 21 | - | 32 | 21 | - | Secondary Attribute +20.70% | Wuling City - Bureau of Swordmancers | |
| Hanging River O2 Tube | Kit | ★★★★★ | 21 | 32 | - | - | 21 | Cryo and Electric DMG +23% | Jingyu Valley - North of Sky King Flats | |
| Hot Work Exoskeleton | Armor | ★★★★★ | 56 | 87 | 58 | - | - | Heat and Nature DMG Dealt Bonus +11.5% | Wuling City - Chenshan Way | |
| Hot Work Gauntlets | Gloves | ★★★★★ | 42 | 43 | - | 65 | - | Heat and Nature DMG Dealt Bonus +19.2% | Wuling City - Chenshan Way | |
| Hot Work Gauntlets T1 | Gloves | ★★★★★ | 42 | - | - | 43 | 65 | Heat and Nature DMG Dealt Bonus +19.2% | Wuling City - Chenshan Way | |
| Hot Work Power Bank | Kit | ★★★★★ | 21 | 32 | 21 | - | - | Arts Intensity +41 | Wuling City - Chenshan Way | |
| Hot Work Power Cartridge | Kit | ★★★★★ | 21 | - | - | 21 | 32 | Arts Intensity +41 | Wuling City - Chenshan Way | |
| Hot Work Pyrometer | Kit | ★★★★★ | 21 | - | - | 41 | - | Battle Skill DMG Bonus +41.4% | Wuling City - Chenshan Way | |
| LYNX Aegis Injector | Kit | ★★★★★ | 32 | - | - | - | 41 | Treatment Bonus +20.7% | Wuling City - Institute of Materials Science | |
| LYNX Connector | Kit | ★★★★★ | 21 | 32 | - | - | 21 | Final DMG Reduction +17.2% | Wuling City - Institute of Materials Science | |
| LYNX Connector T1 | Kit | ★★★★★ | 21 | - | 21 | - | 32 | HP +41.40% | Wuling City - Institute of Materials Science | |
| LYNX Cuirass | Armor | ★★★★★ | 56 | - | - | 58 | 87 | Treatment Bonus +10.4% | Wuling City - Institute of Materials Science | |
| LYNX Gauntlets | Gloves | ★★★★★ | 42 | 43 | - | - | 65 | Treatment Bonus +17.30% | Wuling City - Institute of Materials Science | |
| LYNX Gloves | Gloves | ★★★★★ | 42 | 65 | - | - | 43 | Ultimate Gain Efficiency +20.5% | Wuling City - Institute of Materials Science | |
| LYNX Heavy Armor | Armor | ★★★★★ | 56 | 87 | - | - | 58 | Treatment Bonus +10.4% | Wuling City - Institute of Materials Science | |
| LYNX Slab | Kit | ★★★★★ | 21 | - | - | 21 | 32 | Main Attribute +20.7% | Wuling City - Institute of Materials Science | |
| MI Security Armband | Kit | ★★★★★ | 21 | 32 | - | - | 21 | Cryo and Electric DMG Dealt Bonus +23.00% | Wuling City - Monitoring Center | |
| MI Security Armor | Armor | ★★★★★ | 56 | 58 | 87 | - | - | Arts Intensity +20 | Wuling City - Monitoring Center | |
| MI Security Gloves | Gloves | ★★★★★ | 42 | 43 | 65 | - | - | Battle Skill DMG Bonus +34.5% | Wuling City - Monitoring Center | |
| MI Security Hands PPE | Gloves | ★★★★★ | 42 | - | 43 | 65 | - | Basic Attack DMG Bonus +23% | Wuling City - Monitoring Center | |
| MI Security Hands PPE T1 | Gloves | ★★★★★ | 42 | - | - | 65 | 43 | Critical Rate +8.6% | Wuling City - Monitoring Center | |
| MI Security Overalls | Armor | ★★★★★ | 56 | - | 58 | 87 | - | Basic Attack DMG Bonus +13.8% | Wuling City - Monitoring Center | |
| MI Security Overalls T1 | Armor | ★★★★★ | 56 | - | - | 87 | 58 | Critical Rate +5.2% | Wuling City - Monitoring Center | |
| MI Security Overalls T2 | Armor | ★★★★★ | 56 | - | 58 | - | 87 | Battle Skill DMG Bonus +20.7% | Wuling City - Monitoring Center | |
| MI Security Push Knife | Kit | ★★★★★ | 21 | - | - | 21 | 32 | Heat and Nature DMG Dealt Bonus +23.0% | Wuling City - Monitoring Center | |
| MI Security Push Knife T1 | Kit | ★★★★★ | 21 | - | 21 | - | 32 | Battle Skill DMG Bonus +41.4% | Wuling City - Monitoring Center | |
| MI Security Scope | Kit | ★★★★★ | 21 | - | 32 | 21 | - | Battle Skill DMG Bonus +41.4% | Wuling City - Monitoring Center | |
| MI Security Toolkit | Kit | ★★★★★ | 21 | - | 21 | 32 | - | Critical Rate +10.4% | Wuling City - Monitoring Center | |
| Pulser Labs Calibrator | Kit | ★★★★★ | 21 | - | - | 41 | - | Arts Intensity +41 | Wuling City - Field Logistics Depot | |
| Pulser Labs Disruptor Suit | Armor | ★★★★★ | 56 | - | - | 87 | 58 | Arts Intensity +20 | Wuling City - Field Logistics Depot | |
| Pulser Labs Gloves | Gloves | ★★★★★ | 42 | - | - | 43 | 65 | Cryo and Electric DMG Dealt Bonus +19.2% | Wuling City - Field Logistics Depot | |
| Redeemer Seal | Kit | ★★★★★ | 21 | - | - | 43 | - | Ultimate Gain Efficiency +25.70% | - | Wuling Stock Redistribution |
| Redeemer Seal T1 | Kit | ★★★★★ | 21 | - | - | - | 43 | Critical Rate +10.80% | - | Wuling Stock Redistribution |
| Redeemer Tag | Kit | ★★★★★ | 21 | 43 | - | - | - | Final DMG Reduction +17.80% | - | Wuling Stock Redistribution |
| Redeemer Tag T1 | Kit | ★★★★★ | 21 | - | 43 | - | - | Combo Skill DMG Bonus +43.20% | - | Wuling Stock Redistribution |
| Swordmancer Flint | Kit | ★★★★★ | 21 | 21 | 32 | - | - | Physical DMG Bonus +23.0% | Wuling City - Bureau of Swordmancers | |
| Swordmancer Heavy Armor | Armor | ★★★★★ | 56 | 58 | 87 | - | - | Arts Intensity +20 | Wuling City - Bureau of Swordmancers | |
| Swordmancer TAC Fists | Gloves | ★★★★★ | 42 | 43 | 65 | - | - | Ultimate DMG Bonus +43.1% | Wuling City - Bureau of Swordmancers | |
| Swordmancer TAC Gauntlets | Gloves | ★★★★★ | 42 | 65 | - | - | 43 | Physical DMG Bonus +19.2% | Wuling City - Bureau of Swordmancers | |
| Tide Fall Light Armor | Armor | ★★★★★ | 56 | 58 | - | 87 | - | Ultimate Gain Efficiency +12.3% | Jingyu Valley - North of Sky King Flats | |
| Tide Surge Gauntlets | Gloves | ★★★★★ | 42 | 65 | - | - | 43 | Cryo and Electric DMG +19.2% | Jingyu Valley - North of Sky King Flats | |
| Turbid Cutting Torch | Kit | ★★★★★ | 21 | 21 | - | 32 | - | Basic Attack DMG Bonus +27.6% | Jingyu Valley - North of Sky King Flats | |
| Type 50 Yinglung Gloves | Gloves | ★★★★★ | 42 | - | 65 | 43 | - | Combo Skill DMG Bonus +34.5% | Wuling City - Bureau of Swordmancers | |
| Type 50 Yinglung Gloves T1 | Gloves | ★★★★★ | 42 | - | 43 | - | 65 | Combo Skill DMG Bonus +34.5% | Wuling City - Bureau of Swordmancers | |
| Type 50 Yinglung Heavy Armor | Armor | ★★★★★ | 56 | 87 | - | - | 58 | Physical DMG Bonus +11.5% | Wuling City - Bureau of Swordmancers | |
| Type 50 Yinglung Knife | Kit | ★★★★★ | 21 | - | 21 | - | 32 | Combo Skill DMG Bonus +41.40% | Wuling City - Bureau of Swordmancers | |
| Type 50 Yinglung Knife T1 | Kit | ★★★★★ | 21 | 21 | - | 32 | - | All Skill DMG Dealt Bonus +27.60% | Wuling City - Bureau of Swordmancers | |
| Type 50 Yinglung Light Armor | Armor | ★★★★★ | 56 | 58 | - | - | 87 | All Skill DMG Dealt Bonus +13.8% | Wuling City - Bureau of Swordmancers | |
| Type 50 Yinglung Radar | Kit | ★★★★★ | 21 | 32 | - | - | 21 | Physical DMG Bonus +23% | Wuling City - Bureau of Swordmancers | |
| Aburrey Auditory Chip | Kit | ★★★★☆ | 15 | 23 | - | - | 15 | DMG Bonus vs. Staggered +29.40% | Authority Level-Up Reward | |
| Aburrey Auditory Chip T1 | Kit | ★★★★☆ | 15 | 15 | 23 | - | - | Combo Skill DMG Bonus +29.40% | Authority Level-Up Reward | |
| Aburrey Flashlight | Kit | ★★★★☆ | 15 | 15 | - | 23 | - | Ultimate Gain Efficiency +17.50% | Authority Level-Up Reward | |
| Aburrey Gauntlets | Gloves | ★★★★☆ | 30 | 46 | 30 | - | - | DMG Bonus vs. Staggered +24.50% | Authority Level-Up Reward | |
| Aburrey Heavy Armor | Armor | ★★★★☆ | 40 | 61 | 41 | - | - | All Skill DMG +9.8% | Authority Level-Up Reward | |
| Aburrey Heavy Armor T1 | Armor | ★★★★☆ | 40 | 41 | 61 | - | - | Combo Skill DMG Bonus +14.7% | Authority Level-Up Reward | |
| Aburrey Light Armor | Armor | ★★★★☆ | 40 | 41 | - | 61 | - | Ultimate Gain Efficiency +8.8% | Authority Level-Up Reward | |
| Aburrey Light Armor T1 | Armor | ★★★★☆ | 40 | - | 41 | - | 61 | Battle Skill DMG Bonus +14.7% | Authority Level-Up Reward | |
| Aburrey Sensor Chip T1 | Kit | ★★★★☆ | 15 | - | - | 15 | 23 | Battle Skill DMG Bonus +29.40% | Authority Level-Up Reward | |
| Aburrey Sensory Chip | Kit | ★★★★☆ | 15 | - | 15 | - | 23 | Battle Skill DMG Bonus +29.40% | Authority Level-Up Reward | |
| Aburrey UV Lamp | Kit | ★★★★☆ | 15 | 23 | 15 | - | - | All Skill DMG Dealt Bonus +19.60% | Authority Level-Up Reward | |
| Armored MSGR Flashlight T1 | Kit | ★★★★☆ | 15 | 23 | 15 | - | - | Critical Rate +7.40% | Authority Level-Up Reward | |
| Armored MSGR Gloves T1 | Gloves | ★★★★☆ | 30 | 46 | 30 | - | - | Attack +12.30% | Authority Level-Up Reward | |
| Armored MSGR Gloves T2 | Gloves | ★★★★☆ | 30 | 46 | 30 | - | - | Combo Skill DMG Bonus +24.50% | Authority Level-Up Reward | |
| Armored MSGR Gyro T1 | Kit | ★★★★☆ | 15 | 23 | - | - | 15 | Attack +14.70% | Authority Level-Up Reward | |
| Armored MSGR Jacket T1 | Armor | ★★★★☆ | 40 | 61 | - | - | 41 | HP +14.7% | Authority Level-Up Reward | |
| Catastrophe Filter | Kit | ★★★★☆ | 15 | - | - | 15 | 23 | Arts Intensity +29 | Authority Level-Up Reward | |
| Catastrophe Gauze Cartridge | Kit | ★★★★☆ | 15 | 23 | - | 15 | - | Ultimate DMG Bonus +36.80% | Authority Level-Up Reward | |
| Catastrophe Gauze Cartridge T1 | Kit | ★★★★☆ | 15 | 23 | - | - | 15 | Sub-attr +14.70% | Authority Level-Up Reward | |
| Catastrophe Gloves | Gloves | ★★★★☆ | 30 | - | - | 30 | 46 | Arts Intensity +24.50% | Authority Level-Up Reward | |
| Catastrophe Heavy Armor | Armor | ★★★★☆ | 40 | 61 | - | 41 | - | Ultimate DMG Bonus +18.4% | Authority Level-Up Reward | |
| Catastrophe Heavy Armor T1 | Armor | ★★★★☆ | 40 | 61 | - | - | 41 | Ultimate Gain Efficiency +8.8% | Authority Level-Up Reward | |
| Miner Armor T1 | Armor | ★★★★☆ | 40 | 65 | - | - | 43 | Critical Rate +3.90% | - | Authority Level-Up Reward |
| Miner Fists T1 | Gloves | ★★★★☆ | 30 | - | - | 32 | 49 | Ultimate Gain Efficiency +15.50% | - | Authority Level-Up Reward |
| Miner Gloves T2 | Gloves | ★★★★☆ | 30 | - | 32 | 49 | - | Attack +13% | - | Authority Level-Up Reward |
| Miner Overalls T1 | Armor | ★★★★☆ | 40 | - | 43 | 65 | - | Attack +7.80% | - | Authority Level-Up Reward |
| Mordvolt Insulation Gloves T1 | Gloves | ★★★★☆ | 30 | 30 | - | 46 | - | Attack +12.30% | Authority Level-Up Reward | |
| Mordvolt Insulation Vest T1 | Armor | ★★★★☆ | 40 | - | 41 | 61 | - | Basic Attack DMG Bonus +9.8% | Authority Level-Up Reward | |
| Mordvolt Insulation Vest T2 | Armor | ★★★★☆ | 40 | - | - | 61 | 41 | HP +14.7% | Authority Level-Up Reward | |
| Mordvolt Resistant Gloves T1 | Gloves | ★★★★☆ | 30 | - | 30 | - | 46 | Attack +12.30% | Authority Level-Up Reward | |
| Mordvolt Resistant Vest T1 | Armor | ★★★★☆ | 40 | - | - | 41 | 61 | HP +14.7% | Authority Level-Up Reward | |
| Roving MSGR Fists T1 | Gloves | ★★★★☆ | 30 | 30 | 46 | - | - | Attack +12.30% | Authority Level-Up Reward | |
| Roving MSGR Jacket T1 | Armor | ★★★★☆ | 40 | - | 61 | 41 | - | HP +14.7% | Authority Level-Up Reward | |
| Armored MSGR Flashlight | Kit | ★★★☆☆ | 10 | 21 | - | - | - | HP +21.0% | Authority Level-Up Reward | |
| Armored MSGR Gloves | Gloves | ★★★☆☆ | 21 | 33 | - | - | 22 | Final DMG Reduction +8.0% | Authority Level-Up Reward | |
| Armored MSGR Gyro | Kit | ★★★☆☆ | 10 | 21 | - | - | - | Attack +10.5% | Authority Level-Up Reward | |
| Armored MSGR Jacket | Armor | ★★★☆☆ | 28 | 44 | 29 | - | - | HP +10.5% | Authority Level-Up Reward | |
| Miner Comm | Kit | ★★★☆☆ | 10 | - | - | - | 22 | HP +22.8% | - | Authority Level-Up Reward |
| Miner Compression Core | Kit | ★★★☆☆ | 10 | - | - | 22 | - | Critical Rate +5.7% | - | Authority Level-Up Reward |
| Miner Driver Wheel | Kit | ★★★☆☆ | 10 | - | 22 | - | - | Critical Rate +5.7% | - | Authority Level-Up Reward |
| Miner Gauntlets T1 | Gloves | ★★★☆☆ | 21 | 26 | - | - | 24 | Attack +9.5% | - | Authority Level-Up Reward |
| Miner Gloves T1 | Gloves | ★★★☆☆ | 21 | - | 24 | 36 | - | HP +19.0% | - | Authority Level-Up Reward |
| Miner Turbine | Kit | ★★★☆☆ | 10 | 22 | - | - | - | Combo Skill DMG +22.8% | - | Authority Level-Up Reward |
| Mordvolt Insulation Battery | Kit | ★★★☆☆ | 10 | - | - | 21 | - | Critical Rate +5.3% | Authority Level-Up Reward | |
| Mordvolt Insulation Gloves | Gloves | ★★★☆☆ | 21 | - | - | 33 | 22 | Arts DMG Dealt Bonus +9.2% | Authority Level-Up Reward | |
| Mordvolt Insulation Vest | Armor | ★★★☆☆ | 28 | 29 | - | 44 | - | Attack +16 | Authority Level-Up Reward | |
| Mordvolt Insulation Wrench | Kit | ★★★☆☆ | 10 | - | - | 21 | - | Attack +10.50% | Authority Level-Up Reward | |
| Mordvolt Insulation Wrench T1 | Kit | ★★★☆☆ | 10 | - | - | 21 | - | Cryo and Electric DMG Dealt Bonus +11.7% | Authority Level-Up Reward | |
| Mordvolt Resistant Battery | Kit | ★★★☆☆ | 10 | - | - | - | 21 | Treatment Bonus +10.50% | Authority Level-Up Reward | |
| Mordvolt Resistant Gloves | Gloves | ★★★☆☆ | 21 | - | - | 22 | 33 | Treatment Bonus +8.8% | Authority Level-Up Reward | |
| Mordvolt Resistant Vest | Armor | ★★★☆☆ | 28 | - | 29 | - | 44 | HP +10.5% | Authority Level-Up Reward | |
| Mordvolt Resistant Wrench | Kit | ★★★☆☆ | 10 | - | - | - | 21 | Attack +10.5% | Authority Level-Up Reward | |
| Roving MSGR Fists | Gloves | ★★★☆☆ | 21 | 22 | 33 | - | - | Physical DMG Bonus +9.7% | Authority Level-Up Reward | |
| Roving MSGR Flashlight | Kit | ★★★☆☆ | 10 | - | 21 | - | - | Combo Skill DMG +21.0% | Authority Level-Up Reward | |
| Roving MSGR Gyro | Kit | ★★★☆☆ | 10 | - | 21 | - | - | Attack +10.5% | Authority Level-Up Reward | |
| Roving MSGR Jacket | Armor | ★★★☆☆ | 28 | - | 44 | 29 | - | Attack +16 | Authority Level-Up Reward | |
| AIC Alloy Plate | Kit | ★★☆☆☆ | 8 | - | 16 | - | - | Final DMG Reduction +7.5% | Authority Level-Up Reward | |
| AIC Ceramic Plate | Kit | ★★☆☆☆ | 8 | - | - | - | 16 | Battle Skill DMG Bonus +16.20% | Authority Level-Up Reward | |
| AIC Gauntlets | Gloves | ★★☆☆☆ | 16 | 23 | - | - | 23 | Final DMG Reduction +6.30% | Authority Level-Up Reward | |
| AIC Heavy Armor | Armor | ★★☆☆☆ | 22 | 30 | 30 | - | - | Final DMG Reduction +3.90% | Authority Level-Up Reward | |
| AIC Heavy Plate | Kit | ★★☆☆☆ | 8 | 16 | - | - | - | Final DMG Reduction +7.5% | Authority Level-Up Reward | |
| AIC Light Armor | Armor | ★★☆☆☆ | 22 | - | - | 30 | 30 | Battle Skill DMG Bonus +8.10% | Authority Level-Up Reward | |
| AIC Light Plate | Kit | ★★☆☆☆ | 8 | - | - | 16 | - | Combo Skill DMG Bonus +16.20% | Authority Level-Up Reward | |
| AIC Tactical Gloves | Gloves | ★★☆☆☆ | 16 | - | 23 | 23 | - | Combo Skill DMG Bonus +13.50% | Authority Level-Up Reward | |
| Emergency Comm | Kit | ★★☆☆☆ | 6 | - | - | - | - | Critical Rate +6.6% | - | Authority Level-Up Reward |
| Emergency Compression Core | Kit | ★★☆☆☆ | 6 | - | - | - | - | Attack +13.2% | - | Authority Level-Up Reward |
| Miner Armor | Armor | ★★☆☆☆ | 16 | 27 | - | 18 | - | HP +125 | - | Authority Level-Up Reward |
| Miner Cleansuit | Armor | ★★☆☆☆ | 22 | - | 25 | - | 37 | HP +9.0% | - | Authority Level-Up Reward |
| Miner Fists | Gloves | ★★☆☆☆ | 16 | - | 18 | - | 28 | HP +15% | - | Authority Level-Up Reward |
| Miner Gauntlets | Gloves | ★★☆☆☆ | 12 | 20 | 13 | - | - | HP +11% | - | Authority Level-Up Reward |
| Miner Gloves | Gloves | ★★☆☆☆ | 12 | - | - | 20 | 13 | HP +11% | - | Authority Level-Up Reward |
| Miner Overalls | Armor | ★★☆☆☆ | 16 | - | - | 27 | 18 | HP +125 | - | Authority Level-Up Reward |
| Miner Vest | Armor | ★★☆☆☆ | 22 | - | 27 | 25 | - | HP +9.0% | - | Authority Level-Up Reward |
| Miner Wrists | Gloves | ★★☆☆☆ | 16 | 18 | 28 | - | - | HP +15% | - | Authority Level-Up Reward |
| Prototype Heavy Armor | Armor | ★★☆☆☆ | 22 | 37 | - | 25 | - | Attack +11 | - | Authority Level-Up Reward |
| Prototype Heavy Armor T1 | Armor | ★★☆☆☆ | 22 | - | 37 | - | 25 | Attack +11 | - | Authority Level-Up Reward |
| Basic Armor | Armor | ★☆☆☆☆ | 8 | 15 | 10 | - | - | HP +46 | - | Authority Level-Up Reward |
| Basic Gauntlets | Gloves | ★☆☆☆☆ | 6 | 11 | 7 | - | - | HP +77 | - | Authority Level-Up Reward |
| Basic Gloves | Gloves | ★☆☆☆☆ | 6 | - | - | 11 | 7 | HP +77 | - | Authority Level-Up Reward |
| Basic PPE | Armor | ★☆☆☆☆ | 8 | - | - | 15 | 10 | HP +46 | - | Authority Level-Up Reward |
No gear found
Try adjusting your search or filters.