Type:
Rarity:
Showing 62 of 62 weapons
|
Name
|
Type
|
Rarity
|
Base ATK
| Substat | Secondary | Weapon Skill | Best For |
How to Get
|
|---|---|---|---|---|---|---|---|---|
| Eminent Repute | Sword | ★★★★★★ | 490 | Main Attribute +132 | Physical DMG Dealt +43.3% | Endministrator, Pogranichnik | Arsenal Exchange | |
| Forgeborn Scathe | Sword | ★★★★★★ | 510 | Intellect +156 | Attack +39.0% | Laevatain | Arsenal Exchange (Smelting Forge Issue) | |
| Grand Vision | Sword | ★★★★★★ | 500 | Agility +156 | Attack +39.0% | - | Arsenal Exchange | |
| Never Rest | Sword | ★★★★★★ | 500 | Will +156 | Attack +39.0% | Pogranichnik | Arsenal Exchange | |
| Rapid Ascent | Sword | ★★★★★★ | 495 | Main Attribute +132 | Critical Rate +19.5% | Chen Qianyu | Arsenal Exchange | |
| Thermite Cutter | Sword | ★★★★★★ | 490 | Will +156 | Attack +39.0% | Arclight, Akekuri | Arsenal Exchange | |
| Umbral Torch | Sword | ★★★★★★ | 490 | Intellect +156 | Heat DMG Dealt +43.3% | - | Arsenal Exchange | |
| White Night Nova | Sword | ★★★★★★ | 505 | Main Attribute +132 | Arts Intensity +78 | - | Arsenal Exchange | |
| Aspirant | Sword | ★★★★★ | 411 | Agility +124 | Physical DMG Dealt +34.7% | - | Arsenal Exchange | |
| Finchaser 3.0 | Sword | ★★★★★ | 411 | Strength +124 | Cryo DMG Dealt +34.7% | - | Arsenal Exchange | |
| Fortmaker | Sword | ★★★★★ | 411 | Intellect +124 | Ultimate Gain Efficiency +37.1% | Alesh | Arsenal Exchange | |
| OBJ Edge of Lightness | Sword | ★★★★★ | 411 | Agility +124 | Attack +31.2% | - | Arsenal Exchange / Stock Redistribution | |
| Sundering Steel | Sword | ★★★★★ | 411 | Agility +124 | Physical DMG Dealt +34.7% | - | Arsenal Exchange | |
| Twelve Questions | Sword | ★★★★★ | 411 | Agility +124 | Attack +31.2% | - | Arsenal Exchange | |
| Contingent Measure | Sword | ★★★★ | 341 | Agility +93 | Physical DMG Dealt +26.0% | - | Exploration (Crates) | |
| Wave Tide | Sword | ★★★★ | 341 | Intellect +93 | Attack +23.4% | - | Exploration (Crates) | |
| Tarr 11 | Sword | ★★★ | 283 | Main Attribute +79 | - | - | Operator Recruitment | |
| Exemplar | Greatsword | ★★★★★★ | 500 | Main Attribute +132 | Attack +39.0% | Da Pan | Arsenal Exchange | |
| Former Finery | Greatsword | ★★★★★★ | 495 | Will +156 | Max HP +78.0% | Snowshine | Arsenal Exchange | |
| Khravengger | Greatsword | ★★★★★★ | 505 | Strength +156 | Attack +39.0% | Last Rite | Arsenal Exchange | |
| Sundered Prince | Greatsword | ★★★★★★ | 490 | Strength +156 | Critical Rate +19.5% | Yvonne | Arsenal Exchange | |
| Thunderberge | Greatsword | ★★★★★★ | 495 | Strength +156 | Max HP +78.0% | Ember | Arsenal Exchange | |
| Ancient Canal | Greatsword | ★★★★★ | 411 | Strength +124 | Arts Intensity +62 | - | Arsenal Exchange | |
| Finishing Call | Greatsword | ★★★★★ | 411 | Strength +124 | Max HP +62.4% | - | Arsenal Exchange | |
| OBJ Heavy Burden | Greatsword | ★★★★★ | 411 | Strength +124 | Max HP +62.4% | Catcher | Arsenal Exchange / Stock Redistribution | |
| Seeker of Dark Lung | Greatsword | ★★★★★ | 411 | Strength +124 | Ultimate Gain Efficiency +37.1% | - | Arsenal Exchange | |
| Industry 0.1 | Greatsword | ★★★★ | 341 | Strength +93 | Attack +23.4% | - | Exploration (Crates) | |
| Quencher | Greatsword | ★★★★ | 341 | Will +93 | Max HP +46.8% | - | Exploration (Crates) | |
| Darhoff 7 | Greatsword | ★★★ | 283 | Main Attribute +79 | - | - | Operator Recruitment | |
| JET | Polearm | ★★★★★★ | 500 | Main Attribute +132 | Attack +39.0% | Avywenna | Arsenal Exchange | |
| Mountain Bearer | Polearm | ★★★★★★ | 500 | Agility +156 | Physical DMG Dealt +43.3% | Lifeng | Arsenal Exchange | |
| Valiant | Polearm | ★★★★★★ | 495 | Agility +156 | Physical DMG Dealt +43.3% | - | Arsenal Exchange | |
| Chimeric Justice | Polearm | ★★★★★ | 411 | Strength +124 | Ultimate Gain Efficiency +37.1% | - | Arsenal Exchange | |
| Cohesive Traction | Polearm | ★★★★★ | 411 | Will +124 | Electric DMG Dealt +34.7% | - | Arsenal Exchange | |
| OBJ Razorhorn | Polearm | ★★★★★ | 411 | Will +124 | Physical DMG Dealt +34.7% | Estella | Arsenal Exchange / Stock Redistribution | |
| Aggeloslayer | Polearm | ★★★★ | 341 | Will +93 | Arts DMG Dealt +26.0% | - | Exploration (Crates) | |
| Pathfinder's Beacon | Polearm | ★★★★ | 341 | Agility +93 | Attack +23.4% | - | Exploration (Crates) | |
| Opero 77 | Polearm | ★★★ | 283 | Main Attribute +79 | - | - | Operator Recruitment | |
| Artzy Tyrannical | Handcannon | ★★★★★★ | 505 | Intellect +156 | Critical Rate +19.5% | Yvonne | Arsenal Exchange | |
| Clannibal | Handcannon | ★★★★★★ | 490 | Main Attribute +132 | Arts DMG Dealt +43.3% | Wulfgard | Arsenal Exchange | |
| Navigator | Handcannon | ★★★★★★ | 490 | Intellect +156 | Cryo DMG Dealt +43.3% | - | Arsenal Exchange | |
| Wedge | Handcannon | ★★★★★★ | 500 | Main Attribute +132 | Critical Rate +19.5% | Fluorite | Arsenal Exchange | |
| OBJ Velocitous | Handcannon | ★★★★★ | 411 | Agility +124 | Ultimate Gain Efficiency +37.1% | - | Arsenal Exchange / Stock Redistribution | |
| Opus: The Living | Handcannon | ★★★★★ | 411 | Agility +124 | Arts DMG Dealt +34.7% | - | Arsenal Exchange | |
| Rational Farewell | Handcannon | ★★★★★ | 411 | Strength +124 | Heat DMG Dealt +34.7% | - | Arsenal Exchange | |
| Howling Guard | Handcannon | ★★★★ | 341 | Intellect +93 | Attack +23.4% | - | Exploration (Crates) | |
| Long Road | Handcannon | ★★★★ | 341 | Strength +93 | Arts DMG Dealt +26.0% | - | Exploration (Crates) | |
| Peco 5 | Handcannon | ★★★ | 283 | Main Attribute +79 | - | - | Operator Recruitment | |
| Chivalric Virtues | Arts Unit | ★★★★★★ | 485 | Will +156 | Max HP +78.0% | Xaihi | Arsenal Exchange | |
| Delivery Guaranteed | Arts Unit | ★★★★★★ | 500 | Will +156 | Ultimate Gain Efficiency +46.4% | Gilberta | Arsenal Exchange | |
| Detonation Unit | Arts Unit | ★★★★★★ | 490 | Main Attribute +132 | Arts Intensity +78 | Perlica | Arsenal Exchange | |
| Dreams of the Starry Beach | Arts Unit | ★★★★★★ | 495 | Intellect +156 | Treatment Efficiency +46.4% | Ardelia | Arsenal Exchange / Free from 10-day login (v1.0) | |
| Oblivion | Arts Unit | ★★★★★★ | 495 | Intellect +156 | Arts DMG Dealt +43.3% | - | Arsenal Exchange | |
| Opus: Etch Figure | Arts Unit | ★★★★★★ | 485 | Will +156 | Nature DMG Dealt +43.3% | - | Arsenal Exchange | |
| Freedom to Proselytize | Arts Unit | ★★★★★ | 411 | Will +124 | Treatment Efficiency +37.1% | - | Arsenal Exchange | |
| Monaihe | Arts Unit | ★★★★★ | 411 | Will +124 | Ultimate Gain Efficiency +37.1% | - | Arsenal Exchange | |
| OBJ Arts Identifier | Arts Unit | ★★★★★ | 411 | Intellect +124 | Arts Intensity +62 | Antal | Arsenal Exchange / Stock Redistribution | |
| Stanza of Memorials | Arts Unit | ★★★★★ | 411 | Intellect +124 | Attack +31.2% | - | Arsenal Exchange | |
| Wild Wanderer | Arts Unit | ★★★★★ | 411 | Intellect +124 | Electric DMG Dealt +34.7% | - | Arsenal Exchange | |
| Fluorescent Roc | Arts Unit | ★★★★ | 341 | Will +93 | Attack +23.4% | - | Exploration (Crates) | |
| Hypernova Auto | Arts Unit | ★★★★ | 341 | Intellect +93 | Arts DMG Dealt +26.0% | - | Exploration (Crates) | |
| Jiminy 12 | Arts Unit | ★★★ | 283 | Main Attribute +79 | - | - | Operator Recruitment |
No weapons found
Try adjusting your search or filters.