Type:
Quality:
Effect:
Showing 65 of 65 consumables
|
Name
|
Quality
|
Type
|
Uses
|
Shared
|
Duration
|
Healing
|
Buffs
| Extra Effect | Ingredients |
|---|---|---|---|---|---|---|---|---|---|
| Citromix (Rf.) | ★★★★★ | Tactical | 3 | - | 6s | 5.0% HP + 269/s + 1,614 flat | - | - | x10 Citromix x10 Steel Bottle |
| Jincao Infusion | ★★★★★ | Tactical | 3 | Yes | Instant | 20.0% HP + 1,648 flat | - | - | x5 Fluffed Jincao Powder x10 Steel Bottle |
| Buckpill (Rf.) | ★★★★★ | Tactical | 3 | Yes | Instant | 20.0% HP + 1,076 flat | - | - | x10 Firebuckle Powder x10 Steel Bottle |
| Yazhen Spray (L) | ★★★★★ | Tactical | 3 | - | 6s | 5.0% HP + 412/s + 2,473 flat | - | - | x5 Thorny Yazhen Powder x10 Steel Bottle |
| Ginseng Meat Stew | ★★★★★ | Consumable | - | - | 5m | - | ATK +180, Crit 1144.0% | - | x8 Redjade Ginseng x4 Fillet |
| Meat Stir-Fry | ★★★★★ | Tactical | 2 | - | Instant | 10.0% HP + 975 flat | - | Dispel Arts Inflictions and Arts Reactions | x8 Tartpepper x4 Fillet |
| Valley Pie | ★★★★★ | Tactical | 3 | - | Instant | 20.0% HP + 975 flat | - | - | x8 Reed Rye x4 Fillet |
| Wuling Fried Rice | ★★★★★ | Consumable | - | - | 5m | - | DEF 6832.0% | - | x8 Amber Rice x4 Fillet |
| Garden Stir-Fry | ★★★★☆ | Tactical | 3 | - | 6s | 5.0% HP + 370/s + 2,220 flat | - | - | x1 Redjade Ginseng x1 Young Bamboo Sprout x1 Yazhen Powder |
| Chubby Lung Jellied Greens | ★★★★☆ | Tactical | 3 | Yes | 6s | 5.0% HP + 370/s + 2,220 flat | - | - | x1 Resilient Water x1 Young Bamboo Sprout x1 Yazhen Powder |
| Wuling Flame-Boyance | ★★★★☆ | Consumable | - | - | 5m | - | DEF +43 | DMG Reduction +17.04% | x1 Quillbeast Liver x1 Young Bamboo Sprout x1 Amber Rice |
| Perplexing Medication | ★★★★☆ | Consumable | - | - | 5m | - | - | Ultimate Gain Efficiency +23.76% | x2 Buckflower Powder x2 Citromix x1 Amethyst Bottle |
| Pulled Slug Meat | ★★★★☆ | Consumable | 2 | - | 6s | 334/s + 2,004 flat | - | Dispel Arts Inflictions and Arts Reactions | x1 Slug Meat x1 Pungent Jerky x1 Hollow Aggagrit |
| Pan-Fried Double Crisp | ★★★★☆ | Consumable | - | - | 5m | - | - | DMG Reduction +29.12% | x1 Natural Sparkling Water x1 Quillbeast Liver x1 Young Bamboo Sprout |
| Fortifying Infusion | ★★★★☆ | Consumable | - | - | 5m | - | Crit 910.0% | All Damage +18.19% | x8 Redjade Ginseng x8 Jincao Powder |
| Superhot Fruit Preserves | ★★★★☆ | Tactical | 3 | - | 6s | 2.0% HP + 72/s + 433 flat | - | - | x1 Citrome Powder x1 Energized Aggagrit x1 Tartpepper |
| Hub Emergency Ration | ★★★★☆ | Tactical | 3 | - | Instant | 8.0% HP + 289 flat | - | - | x1 Buckflower Powder x1 Hard Aggagrit x1 Reed Rye |
| Yazhen Spray (S) | ★★★★☆ | Tactical | 3 | - | 6s | 5.0% HP + 391/s + 2,346 flat | - | - | x5 Thorny Yazhen Powder x10 Steel Bottle |
| Garden Fried Rice | ★★★★☆ | Tactical | 3 | - | Instant | 20.0% HP + 1,312 flat | - | - | x8 Amber Rice x8 Yazhen Powder |
| Simmered Xiranite Ball | ★★★★☆ | Consumable | - | - | 5m | - | Crit 2054.0% | - | x1 Waterlamp Glowbulb x1 Young Bamboo Sprout x1 Slug Meat |
| Jakub's Legacy | ★★★★☆ | Consumable | - | - | 5m | - | ATK 2700% | - | x1 Energized Aggagrit x1 Pungent Jerky x1 Reed Rye |
| Buckpill (S) | ★★★★☆ | Tactical | 3 | Yes | Instant | 20.0% HP + 655 flat | - | - | x5 Firebuckle Powder x5 Amethyst Bottle |
| Buckpill (L) | ★★★★☆ | Tactical | 3 | Yes | Instant | 20.0% HP + 891 flat | - | - | x10 Firebuckle Powder x10 Ferrium Bottle |
| Citromix (S) | ★★★★☆ | Tactical | 3 | - | 6s | 5.0% HP + 164/s + 983 flat | - | - | x5 Citromix x5 Amethyst Bottle |
| Citromix (L) | ★★★★☆ | Tactical | 3 | - | 6s | 5.0% HP + 223/s + 1,336 flat | - | - | x10 Citromix x10 Ferrium Bottle |
| Canned Citrome (A) | ★★★★☆ | Tactical | 3 | - | 6s | 223/s + 1,336 flat | - | - | x10 Ground Citrome Powder x10 Steel Bottle |
| Jincao Tisane | ★★★★☆ | Tactical | 3 | Yes | Instant | 20.0% HP + 1,564 flat | - | - | x5 Fluffed Jincao Powder x10 Ferrium Bottle |
| Arts Tube | ★★★★☆ | Tactical | 2 | Yes | Instant | 30.0% HP | - | Revive Operator | x2 Glowbug x1 Ferrium Bottle |
| Kunst Tube | ★★★★☆ | Consumable | - | - | 5m | - | - | DMG Dealt +24.65% | x2 Scorchbug x1 Ferrium Bottle |
| Bizarro Chili | ★★★★☆ | Tactical | 3 | Yes | Instant | 20.0% HP + 891 flat | - | - | x2 Citrome Powder x2 Fillet x1 Amethyst Bottle |
| Buck Capsule (A) | ★★★★☆ | Tactical | 3 | Yes | Instant | 891 flat | - | - | x10 Ground Buckflower Powder x10 Steel Bottle |
| Sod-Turning Meat Soup | ★★★☆☆ | Consumable | - | - | 5m | - | ATK 1198.0% | - | x1 Nidwyrm Wiskers x1 Buckflower Powder x1 Citrome Powder |
| Arts Vial | ★★★☆☆ | Tactical | 2 | Yes | Instant | 10.0% HP | - | Revive Operator | x1 Glowbug x1 Amethyst Bottle |
| Mini Sugar Painting | ★★★☆☆ | Consumable | - | - | 5m | - | ATK 1819.0%, Crit 910.0% | - | x1 Black Treacle x1 Jincao Powder x1 Yazhen Powder |
| Kunst Vial | ★★★☆☆ | Consumable | - | - | 5m | - | - | DMG Dealt +18.08% | x1 Scorchbug x1 Amethyst Bottle |
| Mystery Soda | ★★★☆☆ | Consumable | - | - | 5m | - | DEF 1810.0% | DMG Reduction +10.82% Treatment Bonus +12.13% | x1 Resilient Water x1 Natural Sparkling Water |
| Firebuckle Powder | ★★★☆☆ | Tactical | 3 | Yes | Instant | 20.0% HP + 470 flat | - | - | x0.5 Firebuckle |
| Cartilage Tack | ★★★☆☆ | Tactical | 3 | - | 6s | 2.0% HP + 72/s + 433 flat | - | Applies to entire team | x1 Powdered Grass Seed x1 Cartilage Bit x1 Reed Rye |
| Bamboo Sprouts and Meat | ★★★☆☆ | Consumable | - | - | 5m | - | - | Ultimate Gain Efficiency +21.10% Treatment Received Bonus +35.45% | x1 Young Bamboo Sprout x1 Fillet x1 Redjade Ginseng |
| Edible Denstack | ★★★☆☆ | Consumable | - | - | 5m | - | ATK 665.0%, Crit 333.0% | All Damage +6.65% | x1 Chromatic Lipids x1 Energized Aggagrit |
| Secret Stimulating Tisane | ★★★☆☆ | Tactical | 2 | - | Instant | 10.0% HP + 504 flat | - | Dispel Arts Inflictions and Arts Reactions | x1 Powdered Grass Seed x1 Citrome Powder x1 Amethyst Bottle |
| Old Man John's Burger | ★★★☆☆ | Consumable | - | - | 5m | - | - | Physical DMG Dealt +20.61% | x1 Bitter Flour x1 Slug Meat x1 Fillet |
| Hazefyre Blossom | ★★★☆☆ | Consumable | - | - | 5m | - | - | DMG Reduction +16.64% | x1 Pungent Jerky x1 Hard Aggagrit x1 Buckflower Powder |
| Fluffed Jincao Powder | ★★★☆☆ | Tactical | 3 | Yes | Instant | 20.0% HP + 1,278 flat | - | - | x0.5 Fluffed Jincao |
| Citromix | ★★★☆☆ | Tactical | 3 | - | 6s | 5.0% HP + 117/s + 705 flat | - | - | x0.5 Umbraline |
| Thorny Yazhen Powder | ★★★☆☆ | Tactical | 3 | - | 6s | 5.0% HP + 320/s + 1,917 flat | - | - | x0.5 Thorny Yazhen |
| Jincao Drink | ★★★☆☆ | Tactical | 3 | Yes | Instant | 1,278 flat | - | - | x10 Ferrium Part x5 Ferrium Bottle (Jincao) |
| Cosmo-Melto Jelly | ★★★☆☆ | Tactical | 3 | - | 6s | 5.0% HP + 202/s + 1,210 flat | - | - | x1 Hollow Aggagrit x1 Hard Aggagrit x1 Citrome Powder |
| Simple Pain Relief Salve | ★★★☆☆ | Consumable | - | - | 5m | - | - | DMG Reduction +12.17% | x1 Energized Aggagrit x1 Cartilage Bit x1 Amethyst Bottle |
| Buck Capsule (C) | ★★★☆☆ | Tactical | 3 | Yes | Instant | 470 flat | - | - | x5 Buckflower Powder x5 Amethyst Bottle |
| Superhot Slug Gratin | ★★★☆☆ | Consumable | - | - | 5m | - | DEF 2979.0% | - | x1 Hard Aggagrit x1 Slug Meat x1 Tartpepper |
| Canned Citrome (C) | ★★★☆☆ | Tactical | 3 | - | 6s | 117/s + 705 flat | - | - | x5 Citrome Powder x5 Amethyst Bottle |
| Buck Capsule (B) | ★★★☆☆ | Tactical | 3 | Yes | Instant | 655 flat | - | - | x10 Buckflower Powder x10 Ferrium Bottle |
| Yazhen Syringe (C) | ★★★☆☆ | Tactical | 3 | - | 6s | 320/s + 1,917 flat | - | - | x10 Ferrium Part x5 Ferrium Bottle (Yazhen) |
| Canned Citrome (B) | ★★★☆☆ | Tactical | 3 | - | 6s | 164/s + 983 flat | - | - | x10 Citrome Powder x10 Ferrium Bottle |
| Citrome Powder | ★★☆☆☆ | Tactical | 3 | - | 6s | 88/s + 528 flat | - | - | x0.5 Citrome |
| Instant Bone Soup | ★★☆☆☆ | Tactical | 3 | - | Instant | 8.0% HP + 188 flat | - | Applies to entire team | x1 Cartilage Bit x1 Hard Aggagrit |
| Buckflower Powder | ★★☆☆☆ | Tactical | 3 | Yes | Instant | 352 flat | - | - | x0.5 Buckflower |
| Yazhen Powder | ★★☆☆☆ | Tactical | 3 | - | 6s | 218/s + 1,311 flat | - | - | x0.5 Yazhen |
| Stew Meeting | ★★☆☆☆ | Tactical | 3 | - | Instant | - | - | 20 | x1 Fillet x1 Slug Meat |
| Jincao Powder | ★★☆☆☆ | Tactical | 3 | Yes | Instant | 874 flat | - | - | x0.5 Jincao |
| Handmade Weirdrop | ★★☆☆☆ | Consumable | - | - | 5m | - | DEF 1788.0% | - | x1 Energized Aggagrit x1 Citrome Powder x1 Powdered Grass Seed |
| Meaty Buckflower Stew | ★★☆☆☆ | Tactical | 3 | - | Instant | 20.0% HP + 436 flat | - | - | x1 Hard Aggagrit x1 Buckflower x1 Powdered Grass Seed |
| Mini Honey Slugpudding | ★★☆☆☆ | Tactical | 3 | - | Instant | - | - | 8 | x1 Slug Meat x1 Energized Aggagrit x1 Citrome Powder |
| Seš'qa Style Fillet | ★★☆☆☆ | Consumable | - | - | 5m | - | - | All Attributes +15 | x1 Powdered Grass Seed x1 Fillet x1 Buckflower Powder |
No consumables found
Try adjusting your search or filters.