| Operator ↕ | Base Skill E2 ↕ | Base Skill E4 ↕ | Faction ↕ | Hobbies | Expertise | Preferred Gifts |
|---|---|---|---|---|---|---|
| Akekuri | Manufacturing Cabin: Slow Mood Drop 10% | Reception Room: Slow Mood Drop 14% | Endfield Engineering Dept | Charity, Sports | Team Management, Cooking | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Alesh | Control Nexus: Mood Regen +8% | Reception Room: Clue Efficiency +100% | United Workers' Syndicates | Culture, Sports | Outdoors Survival, Battlefield Tactics | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Antal | Manufacturing Cabin: Production efficiency +10% | Growth Chamber: Slow Mood Drop 14% | Endfield Engineering Dept | Knowledge, Creative | Tool Assembly, Natural Lore | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Arclight | Manufacturing Cabin: Production efficiency +10% | Reception Room: Clue Efficiency +100% | Lifebreath Zone | Nature, Sports | Tool Assembly, Erudite | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Ardelia | Reception Room: Clue Collect Speed +0.2 | Reception Room: Slow Mood Drop 14% | Rhodes Island | Lifestyle, Nature | Erudite, Adventure | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Avywenna | Control Nexus: Mood Regen +8% | Reception Room: Clue Efficiency +100% | Ringtower Merchants | Lifestyle, Fashion | Street Wisdom, Agility | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Catcher | Control Nexus: Mood Regen +8% | Growth Chamber: Slow Mood Drop 14% | Endfield Engineering Dept | Lifestyle, Sports | Tool Assembly, Cooking | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Chen Qianyu | Manufacturing Cabin: Production efficiency +10% | Growth Chamber: Mineral growth rate +300% | Endfield Engineering Dept | Culture, Charity | Erudite, Epiphany | Yinglung Dumbbells, Eureka Teabox |
| Da Pan | Growth Chamber: Mineral growth rate +10% | Control Nexus: Mood Regen +12% | Hongshan Academy | Lifestyle, Charity | Cooking, Tool Assembly | Yinglung Dumbbells, Eureka Teabox |
| Ember | Manufacturing Cabin: Production efficiency +20% | Reception Room: Clue Efficiency +100% | Ironclad Legion | Sports, Technology | Combat Technique, Constitution | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Estella | Control Nexus: Mood Regen +8% | Reception Room: Clue Collect Speed +0.2 | Endfield Engineering Dept | Fine Arts, Knowledge | Battlefield Tactics, Infiltrator | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Fluorite | Growth Chamber: Mineral growth rate +10% | Control Nexus: Mood Regen +12% | Endfield Engineering Dept | Nature, Creative | Outdoors Survival, Street Wisdom | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Gilberta | Manufacturing Cabin: Slow Mood Drop 14% | Manufacturing Cabin: Production efficiency +200% | Rhodes Island | Fashion, Culture | Adventure, Originium Arts | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Laevatain | Manufacturing Cabin: Production efficiency +20% | Manufacturing Cabin: Slow Mood Drop 14% | Rhodes Island | Creative, Lifestyle | Originium Arts, Natural Lore | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Last Rite | Growth Chamber: Mineral growth rate +20% | Reception Room: Clue Efficiency +100% | SESQA | Knowledge, Charity | Combat Technique, Constitution | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Lifeng | Control Nexus: Mood Regen +12% | Reception Room: Clue Efficiency +100% | Hongshan Academy | Sports, Nature | Agility, Erudite | Yinglung Dumbbells, Eureka Teabox |
| Perlica | Control Nexus: Mood Regen +8% | Manufacturing Cabin: Production efficiency +200% | Endfield Engineering Dept | Lifestyle, Creative | Team Management, Originium Arts | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Pogranichnik | Manufacturing Cabin: Production efficiency +20% | Manufacturing Cabin: Slow Mood Drop 14% | Rhodes Island | Culture, Knowledge | Battlefield Tactics, Team Management | Yinglung Dumbbells, Eureka Teabox |
| Snowshine | Manufacturing Cabin: Slow Mood Drop 10% | Control Nexus: Mood Regen +12% | Rhodes Island | Sports, Charity | Outdoors Survival, Medical Technique | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Wulfgard | Manufacturing Cabin: Production efficiency +10% | Growth Chamber: Mineral growth rate +300% | Endfield Engineering Dept | Nature, Creative | Combat Technique, Infiltrator | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
| Xaihi | Manufacturing Cabin: Production efficiency +10% | Reception Room: Clue Efficiency +100% | Silent Society | Technology, Knowledge | Erudite, Information Technology | Aurylene Camera, Cosmic Gate Puzzle, Simonch Shawl |
| Yvonne | Growth Chamber: Mineral growth rate +20% | Growth Chamber: Slow Mood Drop 14% | Endfield Engineering Dept | Fashion, Technology | Epiphany, Team Management | Tidestone Specimen, Frontiers Watch, Surfing Festival Ticket, Breeze of Kjersch |
Showing 22 operators