Tier:
Type:
Showing 60 of 60 enemies
| Name ↕ | Tier ↕ | Type ↕ | HP ↕ | ATK ↕ | DEF ↕ | PHY ↕ | FIR ↕ | CRY ↕ | PUL ↕ | NAT ↕ | AET ↕ | Stagger ↕ | Poise ↕ | Range ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ereignis | Boss | Unknown | 84,252 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 280 | 12 |
| Marble Aggelomoirai | Boss | Boss | 197,466 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 200 | 12 |
| Marble Appendage | Boss | Unknown | 22,379 | 1,481 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | - | 12 |
| Rhodagn the Bonekrushing Fist | Boss | Boss | 329,109 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 280 | 12 |
| Triaggelos | Boss | Aggeloi | 131,644 | 1,645 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 280 | 12 |
| Tidalklast | MiniBoss | Wildlife | 131,644 | 1,645 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 640 | 2.8 |
| Walking Chrysopolis | MiniBoss | Aggeloi | 131,644 | 1,481 | 100 | 0.80 | 0.80 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 320 | 2.8 |
| Axe Armorbeast | Elite | Wildlife | 131,644 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 280 | 7 |
| Bonekrusher Ballista | Elite | Unknown | 118,479 | 1,810 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 12 |
| Bonekrusher Executioner | Elite | Landbreakers | 105,315 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 2.8 |
| Bonekrusher Siegeknuckles | Elite | Landbreakers | 118,479 | 658 | 100 | 0.80 | 1.00 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 320 | 6 |
| Effigy | Elite | Aggeloi | 118,479 | 1,645 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 340 | 12 |
| Elite Executioner | Elite | Landbreakers | 157,973 | 2,632 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 340 | 2.8 |
| Glaring Rakerbeast | Elite | Unknown | 177,719 | 1,810 | 100 | 1.00 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 320 | 7 |
| Hazefyre Axe Armorbeast | Elite | Wildlife | 171,137 | 1,810 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 7 |
| Sentinel | Elite | Aggeloi | 39,493 | 1,234 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 200 | 7 |
| Spotted Rakerbeast | Elite | Unknown | 105,315 | 1,645 | 100 | 1.00 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 320 | 7 |
| Tidewalker | Elite | Wildlife | 118,479 | 1,645 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 320 | 2.8 |
| Tidewalker δ | Elite | Wildlife | 118,479 | 1,645 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 320 | 2.8 |
| Bonekrusher Arsonist | HighLevel | Unknown | 78,986 | 1,234 | 100 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 170 | 7 |
| Bonekrusher Pyromancer | HighLevel | Landbreakers | 72,404 | 1,234 | 100 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 160 | 7 |
| Heavy Ram | HighLevel | Aggeloi | 78,986 | 1,645 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 160 | 3.2 |
| Heavy Ram α | HighLevel | Aggeloi | 118,479 | 1,810 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 200 | 3.2 |
| Heavy Sting | HighLevel | Aggeloi | 69,771 | 1,234 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 140 | 7 |
| Heavy Sting α | HighLevel | Aggeloi | 103,999 | 1,481 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 180 | 7 |
| Imbued Quillbeast | HighLevel | Unknown | 118,479 | 1,110 | 100 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 | 65 | 200 | 6 |
| Quillbeast | HighLevel | Unknown | 78,986 | 987 | 100 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 | 65 | 200 | 6 |
| Tunneling Nidwyrm | HighLevel | Wildlife | 65,822 | 1,398 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 | 1.00 | 65 | 160 | 12 |
| Acid Originium Slug | Normal | Wildlife | 14,481 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Acid Originium Slug·α | Normal | Wildlife | 23,696 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Blazemist Originium Slug | Normal | Wildlife | 25,671 | 740 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 60 | 6 |
| Bonekrusher Ambusher | Normal | Landbreakers | 17,114 | 699 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 7 |
| Bonekrusher Infiltrator | Normal | Unknown | 15,797 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| Bonekrusher Raider | Normal | Landbreakers | 18,430 | 905 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| Bonekrusher Ripptusk | Normal | Wildlife | 14,481 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| Bonekrusher Vanguard | Normal | Landbreakers | 15,797 | 658 | 100 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 30 | 80 | 6 |
| Brutal Pincerbeast | Normal | Wildlife | 26,329 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Elite Ambusher | Normal | Landbreakers | 25,012 | 946 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 110 | 7 |
| Elite Raider | Normal | Landbreakers | 27,645 | 1,234 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 110 | 2.3 |
| Elite Ripptusk | Normal | Wildlife | 21,721 | 987 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 90 | 2.1 |
| eny_0086_rpsword | Normal | Unknown | 7,899 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | - | 12 |
| Falsewings | Normal | Aggeloi | 10,532 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Falsewings α | Normal | Aggeloi | 15,797 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Firemist Originium Slug | Normal | Wildlife | 17,114 | 658 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 80 | 6 |
| Grove Archer | Normal | Unknown | 17,114 | 699 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 7 |
| Hazefyre Claw | Normal | Landbreakers | 23,696 | 905 | 100 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 100 | 2.3 |
| Hazefyre Tuskbeast | Normal | Wildlife | 18,430 | 823 | 100 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 80 | 2.1 |
| Hedron | Normal | Wildlife | 14,481 | 658 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| Hedron δ | Normal | Wildlife | 19,747 | 740 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 90 | 6 |
| Indigenous Pincerbeast | Normal | Wildlife | 15,797 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Mudflow | Normal | Wildlife | 17,114 | 658 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| Mudflow δ | Normal | Wildlife | 27,645 | 740 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 65 | 90 | 2.1 |
| Prism | Normal | Wildlife | 10,532 | 658 | 100 | 1.00 | 1.00 | 0.65 | 0.80 | 1.00 | 1.00 | 45 | 60 | 2.1 |
| Ram | Normal | Aggeloi | 13,164 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| Ram α | Normal | Aggeloi | 19,747 | 1,152 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 90 | 2.1 |
| Road Plunderer | Normal | Unknown | 18,430 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| Sting | Normal | Aggeloi | 13,164 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| Sting α | Normal | Aggeloi | 19,747 | 905 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 90 | 6 |
| Waterlamp | Normal | Unknown | 10,532 | 658 | 100 | 1.00 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 65 | 80 | 6 |
| Wild Tuskbeast | Normal | Wildlife | 1 | 411 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 2.1 |
No enemies found
Try adjusting your search or filters.