ESSENCE FARMING TOOL
Find the best dungeons for weapon essence farming
What is the Essence Farming Tool?
The Essence Farming Tool helps you find the most efficient dungeons to farm weapon essences in Arknights: Endfield. Instead of guessing where to farm, use data-driven rankings to maximize your farming efficiency.
📊 Smart Rankings
- • Weapon Pool Size: Dungeons with more weapons in their drop pool are ranked higher
- • Drop Rates: See exact drop percentages for each essence combination
- • Co-Farming: Find dungeons that drop essences for multiple weapons you need
🎯 Collection Tracking
- • Mark Owned: Track which weapons you already have
- • Mark Desired: Highlight weapons you want to farm for
- • Auto-Save: Your collection is saved locally in your browser
How to Use This Tool
1. Mark Your Collection
Use the checkboxes to mark weapons you already own or want to farm. This data is saved locally in your browser.
2. Apply Filters
Hide owned weapons or show only desired ones to focus your farming efforts.
3. Check Rankings
Higher ranked entries have larger weapon pools, making them better for co-farming multiple essences.
4. Plan Your Routes
Focus on dungeons that drop essences for multiple weapons you need.
Farming Tips
Focus on high-ranked entries: Top entries have 6-7 weapons in their pool, maximizing your chances of getting useful essences.
Mark your desired weapons: Use the heart icon to mark weapons you need, then filter to see only relevant farming routes.
Co-farm efficiently: If you need essences for multiple weapons, find dungeons that appear in multiple top entries.
Check drop rates: Higher drop percentages mean less runs needed on average to get your target essence.
📖 Need More Essence Information?
For complete essence mechanics, enhancement rates, acquisition methods, and weapon skill reference tables, check out our comprehensive guide:
📖 Essence Reference GuideFilters:
Artzy Tyrannical
Chivalric Virtues
Clannibal
Delivery Guaranteed
Detonation Unit
Dreams of the Starry Beach
Eminent Repute
Exemplar
Forgeborn Scathe
Former Finery
Grand Vision
JET
Khravengger
Mountain Bearer
Navigator
Never Rest
Oblivion
Opus: Etch Figure
Rapid Ascent
Sundered Prince
Thermite Cutter
Thunderberge
Umbral Torch
Valiant
Wedge
White Night Nova
Ancient Canal
Aspirant
Chimeric Justice
Cohesive Traction
Finchaser 3.0
Finishing Call
Fortmaker
Freedom to Proselytize
Monaihe
OBJ Arts Identifier
OBJ Edge of Lightness
OBJ Heavy Burden
OBJ Razorhorn
OBJ Velocitous
Opus: The Living
Rational Farewell
Seeker of Dark Lung
Stanza of Memorials
Sundering Steel
Twelve Questions
Wild Wanderer
Farming Efficiency Rankings
Higher ranked entries have more weapons in their drop pool, making them more efficient for farming multiple essences at once.
| Rank | 6★ | 5★ | Pool | Drop% | Location | Engraving | Weapons |
|---|---|---|---|---|---|---|---|
| #1 | 4 | 3 | 7 | 25.0% | Science Park | MainIntAgi Infliction | ClannibalGrand VisionNavigatorOpus: The LivingTwelve QuestionsWedgeWild Wanderer |
| #2 | 5 | 1 | 6 | 25.0% | Lodespring | MainIntWill Infliction | Dreams of the Starry BeachNavigatorOBJ RazorhornUmbral TorchWedgeWhite Night Nova |
| #3 | 5 | 1 | 6 | 20.8% | Power Plateau | MainIntAgi Infliction | Dreams of the Starry BeachGrand VisionTwelve QuestionsUmbral TorchWedgeWhite Night Nova |
| #4 | 3 | 3 | 6 | 20.8% | Science Park | MainAgiWill Infliction | ClannibalGrand VisionOBJ RazorhornOpus: The LivingTwelve QuestionsWedge |
| #5 | 3 | 3 | 6 | 20.8% | Lodespring | MainAgiWill Phys DMG | AspirantEminent ReputeMountain BearerOBJ RazorhornSundering SteelValiant |
| #6 | 2 | 4 | 6 | 20.8% | Science Park | IntAgiWill Infliction | Grand VisionNavigatorOBJ RazorhornOpus: The LivingTwelve QuestionsWild Wanderer |
| #7 | 5 | 0 | 5 | 12.5% | The Hub | MainStrWill Attack | ExemplarJETKhravenggerNever RestThermite Cutter |
| #8 | 5 | 0 | 5 | 20.8% | Lodespring | MainStrInt Infliction | Dreams of the Starry BeachNavigatorUmbral TorchWedgeWhite Night Nova |
| #9 | 5 | 0 | 5 | 20.8% | Lodespring | MainIntAgi Infliction | Dreams of the Starry BeachNavigatorUmbral TorchWedgeWhite Night Nova |
| #10 | 4 | 1 | 5 | 12.5% | The Hub | MainAgiWill Attack | ExemplarJETNever RestOBJ Edge of LightnessThermite Cutter |
| #11 | 4 | 1 | 5 | 20.8% | Power Plateau | MainIntWill Infliction | Dreams of the Starry BeachOBJ RazorhornUmbral TorchWedgeWhite Night Nova |
| #12 | 4 | 1 | 5 | 12.5% | Wuling City | StrIntWill Attack | Forgeborn ScatheKhravenggerNever RestStanza of MemorialsThermite Cutter |
| #13 | 3 | 2 | 5 | 16.7% | The Hub | MainStrWill Suppression | Cohesive TractionExemplarFinchaser 3.0JETOpus: Etch Figure |
| #14 | 3 | 2 | 5 | 16.7% | Science Park | MainStrWill Suppression | Cohesive TractionExemplarFinchaser 3.0JETOpus: Etch Figure |
| #15 | 3 | 2 | 5 | 16.7% | Science Park | MainStrAgi Infliction | ClannibalGrand VisionOpus: The LivingTwelve QuestionsWedge |
| #16 | 3 | 2 | 5 | 20.8% | Science Park | MainIntWill Infliction | ClannibalNavigatorOBJ RazorhornWedgeWild Wanderer |
| #17 | 3 | 2 | 5 | 16.7% | Lodespring | MainStrAgi Phys DMG | AspirantEminent ReputeMountain BearerSundering SteelValiant |
| #18 | 3 | 2 | 5 | 16.7% | Lodespring | MainIntAgi Phys DMG | AspirantEminent ReputeMountain BearerSundering SteelValiant |
| #19 | 3 | 2 | 5 | 12.5% | Power Plateau | MainAgiWill Attack | Grand VisionNever RestOBJ Edge of LightnessThermite CutterTwelve Questions |
| #20 | 3 | 2 | 5 | 12.5% | Power Plateau | StrAgiWill Attack | Grand VisionNever RestOBJ Edge of LightnessThermite CutterTwelve Questions |
| #21 | 3 | 2 | 5 | 12.5% | Power Plateau | IntAgiWill Attack | Grand VisionNever RestOBJ Edge of LightnessThermite CutterTwelve Questions |
| #22 | 3 | 2 | 5 | 16.7% | Power Plateau | MainAgiWill Infliction | Grand VisionOBJ RazorhornTwelve QuestionsWedgeWhite Night Nova |
| #23 | 3 | 2 | 5 | 16.7% | Power Plateau | IntAgiWill Infliction | Dreams of the Starry BeachGrand VisionOBJ RazorhornTwelve QuestionsUmbral Torch |
| #24 | 3 | 2 | 5 | 12.5% | Wuling City | IntAgiWill Attack | Forgeborn ScatheNever RestOBJ Edge of LightnessStanza of MemorialsThermite Cutter |
| #25 | 2 | 3 | 5 | 16.7% | Science Park | StrIntAgi Infliction | Grand VisionNavigatorOpus: The LivingTwelve QuestionsWild Wanderer |
| #26 | 2 | 3 | 5 | 16.7% | Lodespring | StrAgiWill Phys DMG | AspirantMountain BearerOBJ RazorhornSundering SteelValiant |
| #27 | 2 | 3 | 5 | 16.7% | Lodespring | IntAgiWill Phys DMG | AspirantMountain BearerOBJ RazorhornSundering SteelValiant |
| #28 | 4 | 0 | 4 | 8.3% | The Hub | MainIntWill Attack | ExemplarJETNever RestThermite Cutter |
| #29 | 4 | 0 | 4 | 16.7% | Power Plateau | MainStrInt Infliction | Dreams of the Starry BeachUmbral TorchWedgeWhite Night Nova |
| #30 | 3 | 1 | 4 | 12.5% | The Hub | MainStrAgi Attack | ExemplarJETKhravenggerOBJ Edge of Lightness |
| #31 | 3 | 1 | 4 | 12.5% | The Hub | StrAgiWill Attack | KhravenggerNever RestOBJ Edge of LightnessThermite Cutter |
| #32 | 3 | 1 | 4 | 12.5% | The Hub | MainIntWill Suppression | Cohesive TractionExemplarJETOpus: Etch Figure |
| #33 | 3 | 1 | 4 | 12.5% | The Hub | MainAgiWill Suppression | Cohesive TractionExemplarJETOpus: Etch Figure |
| #34 | 3 | 1 | 4 | 8.3% | Science Park | MainStrAgi Attack | ExemplarGrand VisionJETTwelve Questions |
| #35 | 3 | 1 | 4 | 8.3% | Science Park | MainIntAgi Attack | ExemplarGrand VisionJETTwelve Questions |
| #36 | 3 | 1 | 4 | 8.3% | Science Park | MainAgiWill Attack | ExemplarGrand VisionJETTwelve Questions |
| #37 | 3 | 1 | 4 | 12.5% | Science Park | MainIntWill Suppression | Cohesive TractionExemplarJETOpus: Etch Figure |
| #38 | 3 | 1 | 4 | 12.5% | Science Park | MainAgiWill Suppression | Cohesive TractionExemplarJETOpus: Etch Figure |
| #39 | 3 | 1 | 4 | 16.7% | Science Park | MainStrInt Infliction | ClannibalNavigatorWedgeWild Wanderer |
| #40 | 3 | 1 | 4 | 16.7% | Lodespring | StrIntWill Infliction | Dreams of the Starry BeachNavigatorOBJ RazorhornUmbral Torch |
| #41 | 3 | 1 | 4 | 16.7% | Lodespring | IntAgiWill Infliction | Dreams of the Starry BeachNavigatorOBJ RazorhornUmbral Torch |
| #42 | 3 | 1 | 4 | 12.5% | Power Plateau | MainStrAgi Infliction | Grand VisionTwelve QuestionsWedgeWhite Night Nova |
| #43 | 3 | 1 | 4 | 12.5% | Power Plateau | StrIntAgi Infliction | Dreams of the Starry BeachGrand VisionTwelve QuestionsUmbral Torch |
| #44 | 3 | 1 | 4 | 8.3% | Wuling City | MainIntWill Attack | Forgeborn ScatheNever RestStanza of MemorialsThermite Cutter |
| #45 | 3 | 1 | 4 | 12.5% | Wuling City | StrAgiWill Attack | KhravenggerNever RestOBJ Edge of LightnessThermite Cutter |
| #46 | 3 | 1 | 4 | 12.5% | Wuling City | MainStrInt Twilight | Forgeborn ScatheOblivionRapid AscentStanza of Memorials |
| #47 | 3 | 1 | 4 | 12.5% | Wuling City | MainIntAgi Twilight | Forgeborn ScatheOblivionRapid AscentStanza of Memorials |
| #48 | 3 | 1 | 4 | 12.5% | Wuling City | MainIntWill Twilight | Forgeborn ScatheOblivionRapid AscentStanza of Memorials |
| #49 | 2 | 2 | 4 | 16.7% | The Hub | MainStrAgi Detonate | Detonation UnitKhravenggerOBJ VelocitousSeeker of Dark Lung |
| #50 | 2 | 2 | 4 | 12.5% | Science Park | MainAgiWill Phys DMG | Mountain BearerOBJ RazorhornSundering SteelValiant |
| #51 | 2 | 2 | 4 | 12.5% | Science Park | StrAgiWill Phys DMG | Mountain BearerOBJ RazorhornSundering SteelValiant |
| #52 | 2 | 2 | 4 | 12.5% | Science Park | IntAgiWill Phys DMG | Mountain BearerOBJ RazorhornSundering SteelValiant |
| #53 | 2 | 2 | 4 | 12.5% | Lodespring | StrIntAgi Phys DMG | AspirantMountain BearerSundering SteelValiant |
| #54 | 2 | 2 | 4 | 12.5% | Power Plateau | MainStrWill Medicant | Chivalric VirtuesFinishing CallFreedom to ProselytizeThunderberge |
| #55 | 2 | 2 | 4 | 12.5% | Power Plateau | StrIntWill Medicant | Chivalric VirtuesFinishing CallFreedom to ProselytizeThunderberge |
| #56 | 2 | 2 | 4 | 12.5% | Power Plateau | StrAgiWill Medicant | Chivalric VirtuesFinishing CallFreedom to ProselytizeThunderberge |
| #57 | 2 | 2 | 4 | 12.5% | Wuling City | StrIntAgi Attack | Forgeborn ScatheKhravenggerOBJ Edge of LightnessStanza of Memorials |
| #58 | 2 | 2 | 4 | 12.5% | Wuling City | MainStrWill Medicant | Chivalric VirtuesFinishing CallFreedom to ProselytizeThunderberge |
| #59 | 2 | 2 | 4 | 12.5% | Wuling City | StrIntWill Medicant | Chivalric VirtuesFinishing CallFreedom to ProselytizeThunderberge |
| #60 | 2 | 2 | 4 | 12.5% | Wuling City | StrAgiWill Medicant | Chivalric VirtuesFinishing CallFreedom to ProselytizeThunderberge |
| #61 | 1 | 3 | 4 | 12.5% | Science Park | StrAgiWill Infliction | Grand VisionOBJ RazorhornOpus: The LivingTwelve Questions |
| #62 | 3 | 0 | 3 | 8.3% | The Hub | MainStrInt Attack | ExemplarJETKhravengger |
| #63 | 3 | 0 | 3 | 8.3% | The Hub | StrIntWill Attack | KhravenggerNever RestThermite Cutter |
| #64 | 3 | 0 | 3 | 12.5% | Lodespring | StrIntAgi Infliction | Dreams of the Starry BeachNavigatorUmbral Torch |
| #65 | 3 | 0 | 3 | 12.5% | Power Plateau | MainStrInt Crit Rate | Artzy TyrannicalSundered PrinceWedge |
| #66 | 3 | 0 | 3 | 8.3% | Wuling City | MainStrWill Attack | KhravenggerNever RestThermite Cutter |
| #67 | 3 | 0 | 3 | 12.5% | Wuling City | MainStrInt Crit Rate | Artzy TyrannicalRapid AscentSundered Prince |
| #68 | 2 | 1 | 3 | 8.3% | The Hub | MainIntAgi Attack | ExemplarJETOBJ Edge of Lightness |
| #69 | 2 | 1 | 3 | 8.3% | The Hub | IntAgiWill Attack | Never RestOBJ Edge of LightnessThermite Cutter |
| #70 | 2 | 1 | 3 | 8.3% | The Hub | MainStrInt Suppression | ExemplarFinchaser 3.0JET |
| #71 | 2 | 1 | 3 | 8.3% | The Hub | MainStrAgi Suppression | ExemplarFinchaser 3.0JET |
| #72 | 2 | 1 | 3 | 12.5% | The Hub | MainStrInt Detonate | Detonation UnitKhravenggerSeeker of Dark Lung |
| #73 | 2 | 1 | 3 | 12.5% | The Hub | MainStrWill Detonate | Detonation UnitKhravenggerSeeker of Dark Lung |
| #74 | 2 | 1 | 3 | 8.3% | The Hub | MainAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #75 | 2 | 1 | 3 | 8.3% | The Hub | StrAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #76 | 2 | 1 | 3 | 8.3% | The Hub | IntAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #77 | 2 | 1 | 3 | 8.3% | Science Park | MainStrAgi Phys DMG | Mountain BearerSundering SteelValiant |
| #78 | 2 | 1 | 3 | 8.3% | Science Park | MainIntAgi Phys DMG | Mountain BearerSundering SteelValiant |
| #79 | 2 | 1 | 3 | 8.3% | Science Park | StrIntAgi Phys DMG | Mountain BearerSundering SteelValiant |
| #80 | 2 | 1 | 3 | 8.3% | Science Park | MainStrInt Suppression | ExemplarFinchaser 3.0JET |
| #81 | 2 | 1 | 3 | 8.3% | Science Park | MainStrAgi Suppression | ExemplarFinchaser 3.0JET |
| #82 | 2 | 1 | 3 | 12.5% | Science Park | MainStrWill Infliction | ClannibalOBJ RazorhornWedge |
| #83 | 2 | 1 | 3 | 12.5% | Lodespring | MainStrInt Intensity | Ancient CanalDetonation UnitWhite Night Nova |
| #84 | 2 | 1 | 3 | 12.5% | Lodespring | MainStrAgi Intensity | Ancient CanalDetonation UnitWhite Night Nova |
| #85 | 2 | 1 | 3 | 12.5% | Lodespring | MainStrWill Intensity | Ancient CanalDetonation UnitWhite Night Nova |
| #86 | 2 | 1 | 3 | 12.5% | Lodespring | MainStrWill Infliction | OBJ RazorhornWedgeWhite Night Nova |
| #87 | 2 | 1 | 3 | 12.5% | Lodespring | MainAgiWill Infliction | OBJ RazorhornWedgeWhite Night Nova |
| #88 | 2 | 1 | 3 | 12.5% | Lodespring | StrAgiWill Efficacy | Former FineryMountain BearerOBJ Heavy Burden |
| #89 | 2 | 1 | 3 | 8.3% | Power Plateau | MainStrWill HP Boost | Chivalric VirtuesFinishing CallThunderberge |
| #90 | 2 | 1 | 3 | 8.3% | Power Plateau | StrIntWill HP Boost | Chivalric VirtuesFinishing CallThunderberge |
| #91 | 2 | 1 | 3 | 8.3% | Power Plateau | StrAgiWill HP Boost | Chivalric VirtuesFinishing CallThunderberge |
| #92 | 2 | 1 | 3 | 12.5% | Power Plateau | MainStrWill Infliction | OBJ RazorhornWedgeWhite Night Nova |
| #93 | 2 | 1 | 3 | 12.5% | Power Plateau | StrIntWill Infliction | Dreams of the Starry BeachOBJ RazorhornUmbral Torch |
| #94 | 2 | 1 | 3 | 8.3% | Power Plateau | MainAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #95 | 2 | 1 | 3 | 8.3% | Power Plateau | StrAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #96 | 2 | 1 | 3 | 8.3% | Power Plateau | IntAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #97 | 2 | 1 | 3 | 8.3% | Wuling City | MainStrInt Attack | Forgeborn ScatheKhravenggerStanza of Memorials |
| #98 | 2 | 1 | 3 | 8.3% | Wuling City | MainAgiWill Attack | Never RestOBJ Edge of LightnessThermite Cutter |
| #99 | 2 | 1 | 3 | 8.3% | Wuling City | MainStrWill HP Boost | Chivalric VirtuesFinishing CallThunderberge |
| #100 | 2 | 1 | 3 | 8.3% | Wuling City | StrIntWill HP Boost | Chivalric VirtuesFinishing CallThunderberge |
| #101 | 2 | 1 | 3 | 8.3% | Wuling City | StrAgiWill HP Boost | Chivalric VirtuesFinishing CallThunderberge |
| #102 | 2 | 1 | 3 | 8.3% | Wuling City | StrIntAgi Twilight | Forgeborn ScatheOblivionStanza of Memorials |
| #103 | 2 | 1 | 3 | 8.3% | Wuling City | StrIntWill Twilight | Forgeborn ScatheOblivionStanza of Memorials |
| #104 | 2 | 1 | 3 | 8.3% | Wuling City | IntAgiWill Twilight | Forgeborn ScatheOblivionStanza of Memorials |
| #105 | 2 | 1 | 3 | 8.3% | Wuling City | MainAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #106 | 2 | 1 | 3 | 8.3% | Wuling City | StrAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #107 | 2 | 1 | 3 | 8.3% | Wuling City | IntAgiWill Flow | Never RestOBJ Edge of LightnessThermite Cutter |
| #108 | 1 | 2 | 3 | 12.5% | The Hub | StrAgiWill Ult Gain | Delivery GuaranteedOBJ VelocitousSeeker of Dark Lung |
| #109 | 1 | 2 | 3 | 12.5% | The Hub | StrIntWill Suppression | Cohesive TractionFinchaser 3.0Opus: Etch Figure |
| #110 | 1 | 2 | 3 | 12.5% | The Hub | StrAgiWill Suppression | Cohesive TractionFinchaser 3.0Opus: Etch Figure |
| #111 | 1 | 2 | 3 | 12.5% | The Hub | StrIntWill Pursuit | Delivery GuaranteedOBJ Arts IdentifierRational Farewell |
| #112 | 1 | 2 | 3 | 12.5% | The Hub | StrIntAgi Detonate | KhravenggerOBJ VelocitousSeeker of Dark Lung |
| #113 | 1 | 2 | 3 | 12.5% | The Hub | StrAgiWill Detonate | KhravenggerOBJ VelocitousSeeker of Dark Lung |
| #114 | 1 | 2 | 3 | 12.5% | Science Park | MainIntWill Ult Gain | Delivery GuaranteedFortmakerMonaihe |
| #115 | 1 | 2 | 3 | 12.5% | Science Park | StrIntWill Ult Gain | Delivery GuaranteedFortmakerMonaihe |
| #116 | 1 | 2 | 3 | 12.5% | Science Park | IntAgiWill Ult Gain | Delivery GuaranteedFortmakerMonaihe |
| #117 | 1 | 2 | 3 | 12.5% | Science Park | StrIntWill Suppression | Cohesive TractionFinchaser 3.0Opus: Etch Figure |
| #118 | 1 | 2 | 3 | 12.5% | Science Park | StrAgiWill Suppression | Cohesive TractionFinchaser 3.0Opus: Etch Figure |
| #119 | 1 | 2 | 3 | 12.5% | Science Park | StrIntWill Infliction | NavigatorOBJ RazorhornWild Wanderer |
| #120 | 1 | 2 | 3 | 8.3% | Power Plateau | MainStrAgi Attack | Grand VisionOBJ Edge of LightnessTwelve Questions |
| #121 | 1 | 2 | 3 | 8.3% | Power Plateau | MainIntAgi Attack | Grand VisionOBJ Edge of LightnessTwelve Questions |
| #122 | 1 | 2 | 3 | 8.3% | Power Plateau | StrIntAgi Attack | Grand VisionOBJ Edge of LightnessTwelve Questions |
| #123 | 1 | 2 | 3 | 12.5% | Power Plateau | MainStrInt Intensity | Ancient CanalOBJ Arts IdentifierWhite Night Nova |
| #124 | 1 | 2 | 3 | 8.3% | Power Plateau | StrAgiWill Infliction | Grand VisionOBJ RazorhornTwelve Questions |
| #125 | 1 | 2 | 3 | 8.3% | Wuling City | MainIntAgi Attack | Forgeborn ScatheOBJ Edge of LightnessStanza of Memorials |
| #126 | 1 | 2 | 3 | 12.5% | Wuling City | MainStrAgi Detonate | KhravenggerOBJ VelocitousSeeker of Dark Lung |
| #127 | 1 | 2 | 3 | 12.5% | Wuling City | StrIntAgi Detonate | KhravenggerOBJ VelocitousSeeker of Dark Lung |
| #128 | 1 | 2 | 3 | 12.5% | Wuling City | StrAgiWill Detonate | KhravenggerOBJ VelocitousSeeker of Dark Lung |
| #129 | 0 | 3 | 3 | 12.5% | Wuling City | MainStrAgi Ult Gain | Chimeric JusticeOBJ VelocitousSeeker of Dark Lung |
| #130 | 0 | 3 | 3 | 12.5% | Wuling City | StrIntAgi Ult Gain | Chimeric JusticeOBJ VelocitousSeeker of Dark Lung |
| #131 | 0 | 3 | 3 | 12.5% | Wuling City | StrAgiWill Ult Gain | Chimeric JusticeOBJ VelocitousSeeker of Dark Lung |
| #132 | 2 | 0 | 2 | 4.2% | The Hub | MainIntAgi Suppression | ExemplarJET |
| #133 | 2 | 0 | 2 | 4.2% | The Hub | MainStrWill Flow | Never RestThermite Cutter |
| #134 | 2 | 0 | 2 | 4.2% | The Hub | MainIntWill Flow | Never RestThermite Cutter |
| #135 | 2 | 0 | 2 | 4.2% | The Hub | StrIntWill Flow | Never RestThermite Cutter |
| #136 | 2 | 0 | 2 | 4.2% | Science Park | MainStrInt Attack | ExemplarJET |
| #137 | 2 | 0 | 2 | 4.2% | Science Park | MainStrWill Attack | ExemplarJET |
| #138 | 2 | 0 | 2 | 4.2% | Science Park | MainIntWill Attack | ExemplarJET |
| #139 | 2 | 0 | 2 | 8.3% | Science Park | MainStrInt Crit Rate | Artzy TyrannicalWedge |
| #140 | 2 | 0 | 2 | 8.3% | Science Park | MainIntAgi Crit Rate | Artzy TyrannicalWedge |
| #141 | 2 | 0 | 2 | 8.3% | Science Park | MainIntWill Crit Rate | Artzy TyrannicalWedge |
| #142 | 2 | 0 | 2 | 4.2% | Science Park | MainIntAgi Suppression | ExemplarJET |
| #143 | 2 | 0 | 2 | 8.3% | Lodespring | MainStrInt Crit Rate | Rapid AscentWedge |
| #144 | 2 | 0 | 2 | 8.3% | Lodespring | MainStrAgi Crit Rate | Rapid AscentWedge |
| #145 | 2 | 0 | 2 | 8.3% | Lodespring | MainStrWill Crit Rate | Rapid AscentWedge |
| #146 | 2 | 0 | 2 | 8.3% | Lodespring | MainIntAgi Crit Rate | Rapid AscentWedge |
| #147 | 2 | 0 | 2 | 8.3% | Lodespring | MainIntWill Crit Rate | Rapid AscentWedge |
| #148 | 2 | 0 | 2 | 8.3% | Lodespring | MainAgiWill Crit Rate | Rapid AscentWedge |
| #149 | 2 | 0 | 2 | 8.3% | Lodespring | MainIntAgi Intensity | Detonation UnitWhite Night Nova |
| #150 | 2 | 0 | 2 | 8.3% | Lodespring | MainIntWill Intensity | Detonation UnitWhite Night Nova |
| #151 | 2 | 0 | 2 | 8.3% | Lodespring | MainAgiWill Intensity | Detonation UnitWhite Night Nova |
| #152 | 2 | 0 | 2 | 8.3% | Lodespring | MainStrAgi Infliction | WedgeWhite Night Nova |
| #153 | 2 | 0 | 2 | 8.3% | Lodespring | MainAgiWill Efficacy | Former FineryMountain Bearer |
| #154 | 2 | 0 | 2 | 8.3% | Lodespring | IntAgiWill Efficacy | Former FineryMountain Bearer |
| #155 | 2 | 0 | 2 | 4.2% | Power Plateau | MainStrWill Attack | Never RestThermite Cutter |
| #156 | 2 | 0 | 2 | 4.2% | Power Plateau | MainIntWill Attack | Never RestThermite Cutter |
| #157 | 2 | 0 | 2 | 4.2% | Power Plateau | StrIntWill Attack | Never RestThermite Cutter |
| #158 | 2 | 0 | 2 | 8.3% | Power Plateau | MainStrAgi Crit Rate | Sundered PrinceWedge |
| #159 | 2 | 0 | 2 | 8.3% | Power Plateau | MainStrWill Crit Rate | Sundered PrinceWedge |
| #160 | 2 | 0 | 2 | 8.3% | Power Plateau | MainIntAgi Crit Rate | Artzy TyrannicalWedge |
| #161 | 2 | 0 | 2 | 8.3% | Power Plateau | MainIntWill Crit Rate | Artzy TyrannicalWedge |
| #162 | 2 | 0 | 2 | 8.3% | Power Plateau | StrIntAgi Crit Rate | Artzy TyrannicalSundered Prince |
| #163 | 2 | 0 | 2 | 8.3% | Power Plateau | StrIntWill Crit Rate | Artzy TyrannicalSundered Prince |
| #164 | 2 | 0 | 2 | 4.2% | Power Plateau | MainStrWill Flow | Never RestThermite Cutter |
| #165 | 2 | 0 | 2 | 4.2% | Power Plateau | MainIntWill Flow | Never RestThermite Cutter |
| #166 | 2 | 0 | 2 | 4.2% | Power Plateau | StrIntWill Flow | Never RestThermite Cutter |
| #167 | 2 | 0 | 2 | 8.3% | Wuling City | MainStrAgi Crit Rate | Rapid AscentSundered Prince |
| #168 | 2 | 0 | 2 | 8.3% | Wuling City | MainStrWill Crit Rate | Rapid AscentSundered Prince |
| #169 | 2 | 0 | 2 | 8.3% | Wuling City | MainIntAgi Crit Rate | Artzy TyrannicalRapid Ascent |
| #170 | 2 | 0 | 2 | 8.3% | Wuling City | MainIntWill Crit Rate | Artzy TyrannicalRapid Ascent |
| #171 | 2 | 0 | 2 | 8.3% | Wuling City | StrIntAgi Crit Rate | Artzy TyrannicalSundered Prince |
| #172 | 2 | 0 | 2 | 8.3% | Wuling City | StrIntWill Crit Rate | Artzy TyrannicalSundered Prince |
| #173 | 2 | 0 | 2 | 4.2% | Wuling City | MainStrWill Flow | Never RestThermite Cutter |
| #174 | 2 | 0 | 2 | 4.2% | Wuling City | MainIntWill Flow | Never RestThermite Cutter |
| #175 | 2 | 0 | 2 | 4.2% | Wuling City | StrIntWill Flow | Never RestThermite Cutter |
| #176 | 1 | 1 | 2 | 8.3% | The Hub | StrIntAgi Attack | KhravenggerOBJ Edge of Lightness |
| #177 | 1 | 1 | 2 | 8.3% | The Hub | MainStrInt Intensity | Detonation UnitOBJ Arts Identifier |
| #178 | 1 | 1 | 2 | 8.3% | The Hub | MainIntAgi Intensity | Detonation UnitOBJ Arts Identifier |
| #179 | 1 | 1 | 2 | 8.3% | The Hub | MainIntWill Intensity | Detonation UnitOBJ Arts Identifier |
| #180 | 1 | 1 | 2 | 8.3% | The Hub | MainStrWill Ult Gain | Delivery GuaranteedSeeker of Dark Lung |
| #181 | 1 | 1 | 2 | 8.3% | The Hub | MainAgiWill Ult Gain | Delivery GuaranteedOBJ Velocitous |
| #182 | 1 | 1 | 2 | 8.3% | The Hub | StrIntWill Ult Gain | Delivery GuaranteedSeeker of Dark Lung |
| #183 | 1 | 1 | 2 | 8.3% | The Hub | IntAgiWill Ult Gain | Delivery GuaranteedOBJ Velocitous |
| #184 | 1 | 1 | 2 | 8.3% | The Hub | IntAgiWill Suppression | Cohesive TractionOpus: Etch Figure |
| #185 | 1 | 1 | 2 | 8.3% | The Hub | MainStrWill Pursuit | Delivery GuaranteedRational Farewell |
| #186 | 1 | 1 | 2 | 8.3% | The Hub | MainIntWill Pursuit | Delivery GuaranteedOBJ Arts Identifier |
| #187 | 1 | 1 | 2 | 8.3% | The Hub | StrAgiWill Pursuit | Delivery GuaranteedRational Farewell |
| #188 | 1 | 1 | 2 | 8.3% | The Hub | IntAgiWill Pursuit | Delivery GuaranteedOBJ Arts Identifier |
| #189 | 1 | 1 | 2 | 8.3% | The Hub | MainIntAgi Detonate | Detonation UnitOBJ Velocitous |
| #190 | 1 | 1 | 2 | 8.3% | The Hub | MainAgiWill Detonate | Detonation UnitOBJ Velocitous |
| #191 | 1 | 1 | 2 | 8.3% | The Hub | StrIntWill Detonate | KhravenggerSeeker of Dark Lung |
| #192 | 1 | 1 | 2 | 4.2% | Science Park | StrIntAgi Attack | Grand VisionTwelve Questions |
| #193 | 1 | 1 | 2 | 4.2% | Science Park | StrAgiWill Attack | Grand VisionTwelve Questions |
