Rarity:
Class:
Element:
Showing 23 of 23 operators
|
Name
|
Quality
|
Class
|
Weapon
|
Element
| Tags | Rare Material | Rare Plant |
HP
|
Eff. PHY HP
|
Eff. Arts HP
|
ATK
|
Base ATK
|
STR
|
AGI
|
INT
|
WIL
|
Range
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardelia | ★★★★★★ | Supporter | Arts Unit | Nature | HP Treatment Corrode Susceptibility | Quadrant Fitting | Cosmagaric | 6,055 | 6,570 | 6,821 | 633 | 323 | 112 | 93 | 145 | 118 | 10m |
| Ember | ★★★★★★ | Defender | Great Sword | Heat | Knock Down HP Treatment Shield | D96 Steel | Cosmagaric | 6,375 | 6,933 | 6,879 | 684 | 323 | 176 | 96 | 86 | 120 | 3m |
| Endministrator | ★★★★★★ | Guard | Sword | Physical | Crush Crowd Control | Metadiastima | Bloodcap | 6,110 | 6,860 | 6,645 | 620 | 319 | 123 | 140 | 96 | 107 | 3m |
| Gilberta | ★★★★★★ | Supporter | Arts Unit | Nature | Arts Susc. Nature Infliction Lift | Tachyon | Bloodcap | 5,940 | 6,440 | 6,609 | 693 | 329 | 89 | 92 | 127 | 171 | 10m |
| Laevatain | ★★★★★★ | Striker | Sword | Heat | Damage Dealer Combust | D96 Steel | Cosmagaric | 6,100 | 6,649 | 7,017 | 676 | 318 | 121 | 99 | 177 | 89 | 5m |
| Last Rite | ★★★★★★ | Striker | Great Sword | Cryo | Damage Dealer Cryo Infliction | Triphasic | Bloodcap | 6,270 | 6,860 | 6,803 | 661 | 332 | 155 | 104 | 93 | 109 | 3m |
| Lifeng | ★★★★★★ | Guard | Polearm | Physical | Knock Down PHY Susc. Link | Metadiastima | Bloodcap | 6,110 | 6,822 | 6,740 | 594 | 312 | 123 | 132 | 115 | 117 | 3m |
| Pogranichnik | ★★★★★★ | Vanguard | Sword | Physical | SP Recovery Breach | Metadiastima | Cosmagaric | 6,000 | 6,594 | 6,530 | 669 | 321 | 101 | 110 | 97 | 173 | 3m |
| Yvonne | ★★★★★★ | Striker | Handcannon | Cryo | Damage Dealer Solidify Crit | Tachyon | Bloodcap | 5,905 | 6,575 | 6,788 | 685 | 321 | 82 | 128 | 176 | 105 | 10m |
| Alesh | ★★★★★☆ | Vanguard | Sword | Cryo | SP Recovery Solidify | Metadiastima | Bloodcap | 6,285 | 6,830 | 6,983 | 630 | 309 | 158 | 95 | 125 | 89 | 3m |
| Arclight | ★★★★★☆ | Vanguard | Sword | Electric | SP Recovery Electric Infliction | Metadiastima | Cosmagaric | 6,030 | 6,793 | 6,690 | 603 | 306 | 107 | 145 | 123 | 100 | 5m |
| Avywenna | ★★★★★☆ | Striker | Polearm | Electric | Damage Dealer Arts Susc. | Tachyon | Bloodcap | 6,030 | 6,607 | 6,627 | 609 | 312 | 107 | 106 | 110 | 148 | 3m |
| Chen Qianyu | ★★★★★☆ | Guard | Sword | Physical | Lift Stagger | Quadrant Fitting | Cosmagaric | 6,025 | 6,904 | 6,497 | 613 | 297 | 106 | 171 | 85 | 93 | 3m |
| Da Pan | ★★★★★☆ | Striker | Great Sword | Physical | Damage Dealer Lift Crush | Triphasic | Bloodcap | 6,370 | 6,927 | 6,917 | 629 | 303 | 175 | 96 | 94 | 102 | 3m |
| Perlica | ★★★★★☆ | Caster | Arts Unit | Electric | Electric Infliction Electrify | Tachyon | Bloodcap | 5,950 | 6,456 | 6,775 | 615 | 303 | 91 | 93 | 161 | 113 | 10m |
| Snowshine | ★★★★★☆ | Defender | Great Sword | Cryo | Protect HP Treatment Cryo Infliction | Quadrant Fitting | Bloodcap | 6,265 | 6,855 | 6,798 | 589 | 297 | 154 | 104 | 93 | 108 | 3m |
| Wulfgard | ★★★★★☆ | Caster | Handcannon | Heat | Heat Infliction Combust | Triphasic | Cosmagaric | 6,300 | 6,846 | 6,830 | 586 | 294 | 161 | 95 | 92 | 111 | 10m |
| Xaihi | ★★★★★☆ | Supporter | Arts Unit | Cryo | HP Treatment Cryo Infliction Amp | D96 Steel | Bloodcap | 5,940 | 6,435 | 6,609 | 583 | 291 | 89 | 91 | 127 | 150 | 10m |
| Akekuri | ★★★★☆☆ | Vanguard | Sword | Heat | SP Recovery Heat Infliction Link | D96 Steel | Cosmagaric | 6,045 | 6,787 | 6,624 | 609 | 319 | 110 | 140 | 106 | 108 | 3m |
| Antal | ★★★★☆☆ | Supporter | Arts Unit | Electric | Arts Susc. Amp | Metadiastima | Cosmagaric | 6,140 | 6,626 | 7,009 | 618 | 297 | 129 | 86 | 165 | 82 | 10m |
| Catcher | ★★★★☆☆ | Defender | Great Sword | Physical | Protect Shield Weaken | Tachyon | Bloodcap | 6,375 | 6,933 | 6,879 | 627 | 300 | 176 | 96 | 86 | 106 | 3m |
| Estella | ★★★★☆☆ | Guard | Polearm | Cryo | Cryo Infliction Lift PHY Susc. | Quadrant Fitting | Cosmagaric | 6,015 | 6,546 | 6,611 | 612 | 312 | 104 | 97 | 110 | 151 | 3m |
| Fluorite | ★★★★☆☆ | Caster | Handcannon | Nature | Nature Infliction Cryo Infliction | Triphasic | Cosmagaric | 5,945 | 6,800 | 6,553 | 626 | 303 | 90 | 168 | 114 | 91 | 10m |
No operators found
Try adjusting your search or filters.