
Razer Kraken Kitty V2Wireless gaming headset with cat ear LED lighting, THX Spatial Audio, and a detachable mic.Shop on Razer.comSponsored. We may earn a commission at no extra cost to you.
Character Profile
“Livin' the happy life is important. True legit wisdom from an old boy.”
Alesh is a Cryo Vanguard who fights with a sword and was brought into Endfield Industries by the UWST Security Bureau to handle communications and cover roles. A fin seller and angler by trade, he even runs Endfield's angling lessons, and his relaxed grin hides hard-won tactical instincts. Years of scraping by on the frontier, complete with a betrayal that cost him sight in one eye, left him weary but sharp, and he tends to come out on top right when no one expects it.
Basic Info
AleshTalent Priority
This priority list applies to talents only after Lv 9.
Recommended Builds
View All BuildsTop Weapons
Thermite Cutter103.6%R9
Thermite Cutter100%R4
Fortmaker99.1%R9
Fortmaker99%R4
Forgeborn Scathe95.6%R4Recommended Teams












Gear Configurations



Frontiers Armor T3
Eternal Xiranite Gloves
Redeemer Seal
Redeemer SealAlesh Ultimate in 2x Yvonne Skill (More Energy, P4 Required)



Redeemer Armor
Eternal Xiranite Gloves
Frontiers Extra O2 Tube
Redeemer SealAlesh Ult in 3x Yvonne Skill (Less Energy, P4 Required)



Frontiers Armor T3
Eternal Xiranite Gloves
Frontiers Extra O2 Tube
Frontiers Extra O2 TubeStandard Alesh build, no rotations based on his ult
Contingency Contract Fit
Test Criteria this kit handles well, since every criterion is a penalty or enemy buff and Alesh sidesteps or shrugs these off. See the full dashboard for every modifier.
Battle Chill · He force-converts Cryo Infliction into Solidification, so the self-applied Cryo becomes usable resource rather than a hindrance.
Heat Loss · He force-converts Cryo Infliction into Solidification, so the self-applied Cryo becomes usable resource rather than a hindrance.
Vitality · Sustained or amplified damage chews through the inflated HP pools.
Weaken · Team buffs and a strong economy help offset the flat stat reduction.
Encumbered · Stays on the offensive and generates its own SP, so the paused natural regen barely registers.
Poor Basics · Damage is skill and ultimate based, not reliant on basic attacks.
Re-Construct · Heavy hitters and HP-scaling reaction damage power through the reinforced α elites.
Rush · Sustained/AoE damage works around the burst cap; grouping reins in the faster enemies.
Time Limit · Fast killer that beats the shortened timer rather than ramping up slowly.
Tremor · Reaction/infliction damage gets boosted while battle-skill reliance is penalised.
Base Stats (Level 1)
Stats by Level
| Level | STR | AGI | WISD | WILL | MaxHP | ATK |
|---|---|---|---|---|---|---|
| 1 | 20.1 | 9.5 | 13.6 | 10.8 | 500 | 30 |
| 10 | 34.1 | 18.2 | 25.0 | 18.8 | 1005 | 58 |
| 20 | 49.6 | 27.9 | 37.6 | 27.7 | 1566 | 90 |
| 30 | 65.1 | 37.6 | 50.2 | 36.6 | 2128 | 121 |
| 40 | 80.6 | 47.4 | 62.8 | 45.5 | 2689 | 152 |
| 50 | 96.1 | 57.1 | 75.4 | 54.4 | 3250 | 183 |
| 60 | 111.6 | 66.8 | 88.0 | 63.3 | 3811 | 215 |
| 70 | 127.1 | 76.5 | 100.6 | 72.2 | 4372 | 246 |
| 80 | 142.6 | 86.2 | 113.2 | 81.1 | 4934 | 277 |
| 90 | 158.1 | 95.9 | 125.8 | 90.0 | 5495 | 309 |
Skills
Unconventional Lure
| Lv | DMG Multiplier | SP Recovery by Consuming 1 Infliction Stack | SP Recovery by Consuming 2 Infliction Stacks | SP Recovery by Consuming 3 Infliction Stacks | SP Recovery by Consuming 4 Infliction Stacks |
|---|---|---|---|---|---|
| 1 | 200% | 10 | 20 | 30 | 40 |
| 2 | 220% | 10 | 20 | 30 | 40 |
| 3 | 240% | 10 | 20 | 30 | 40 |
| 4 | 260% | 10 | 20 | 30 | 40 |
| 5 | 280% | 10 | 20 | 30 | 40 |
| 6 | 300% | 10 | 20 | 30 | 40 |
| 7 | 320% | 10 | 20 | 30 | 40 |
| 8 | 340% | 10 | 20 | 30 | 40 |
| 9 | 360% | 10 | 20 | 30 | 40 |
| 10 | 385% | 15 | 25 | 35 | 45 |
| 11 | 415% | 15 | 25 | 35 | 45 |
| 12 | 450% | 15 | 25 | 35 | 45 |
Auger Angling
| Lv | ATK2% | DMG Multiplier | Enhanced DMG Multiplier | SP Recovery | Cooldown |
|---|---|---|---|---|---|
| 1 | 100% | 133% | 213% | 10 | 9s |
| 2 | 110% | 147% | 235% | 10 | 9s |
| 3 | 120% | 160% | 256% | 10 | 9s |
| 4 | 130% | 173% | 277% | 10 | 9s |
| 5 | 140% | 187% | 299% | 10 | 9s |
| 6 | 150% | 200% | 320% | 12 | 9s |
| 7 | 160% | 213% | 341% | 12 | 9s |
| 8 | 170% | 227% | 363% | 12 | 9s |
| 9 | 180% | 240% | 384% | 12 | 9s |
| 10 | 193% | 257% | 411% | 13 | 9s |
| 11 | 208% | 277% | 443% | 13 | 9s |
| 12 | 225% | 300% | 480% | 15 | 8s |
Basic Rod Casting
| Lv | BATK SEQ 1 Multiplier |
|---|---|
| 1 | 18% |
| 2 | 19% |
| 3 | 21% |
| 4 | 23% |
| 5 | 25% |
| 6 | 26% |
| 7 | 28% |
| 8 | 30% |
| 9 | 32% |
| 10 | 34% |
| 11 | 36% |
| 12 | 39% |
| Lv | BATK SEQ 2 Multiplier |
|---|---|
| 1 | 10% |
| 2 | 11% |
| 3 | 12% |
| 4 | 13% |
| 5 | 14% |
| 6 | 15% |
| 7 | 16% |
| 8 | 17% |
| 9 | 18% |
| 10 | 19% |
| 11 | 21% |
| 12 | 23% |
| Lv | BATK SEQ 3 Multiplier |
|---|---|
| 1 | 28% |
| 2 | 30% |
| 3 | 33% |
| 4 | 36% |
| 5 | 39% |
| 6 | 41% |
| 7 | 44% |
| 8 | 47% |
| 9 | 50% |
| 10 | 53% |
| 11 | 57% |
| 12 | 62% |
| Lv | BATK SEQ 4 Multiplier |
|---|---|
| 1 | 28% |
| 2 | 30% |
| 3 | 33% |
| 4 | 36% |
| 5 | 39% |
| 6 | 41% |
| 7 | 44% |
| 8 | 47% |
| 9 | 50% |
| 10 | 53% |
| 11 | 57% |
| 12 | 62% |
| Lv | ATK% | BATK SEQ 5 Multiplier |
|---|---|---|
| 1 | 28% | 55% |
| 2 | 30% | 61% |
| 3 | 33% | 66% |
| 4 | 36% | 72% |
| 5 | 39% | 77% |
| 6 | 41% | 83% |
| 7 | 44% | 88% |
| 8 | 47% | 94% |
| 9 | 50% | 99% |
| 10 | 53% | 106% |
| 11 | 57% | 114% |
| 12 | 62% | 124% |
| Lv | ATK% | ATK2% | Finisher ATK Multiplier |
|---|---|---|---|
| 1 | 80% | 320% | 400% |
| 2 | 88% | 352% | 440% |
| 3 | 96% | 384% | 480% |
| 4 | 104% | 416% | 520% |
| 5 | 112% | 448% | 560% |
| 6 | 120% | 480% | 600% |
| 7 | 128% | 512% | 640% |
| 8 | 136% | 544% | 680% |
| 9 | 144% | 576% | 720% |
| 10 | 154% | 616% | 770% |
| 11 | 166% | 664% | 830% |
| 12 | 180% | 720% | 900% |
| Lv | Dive ATK Multiplier |
|---|---|
| 1 | 80% |
| 2 | 88% |
| 3 | 96% |
| 4 | 104% |
| 5 | 112% |
| 6 | 120% |
| 7 | 128% |
| 8 | 136% |
| 9 | 144% |
| 10 | 154% |
| 11 | 166% |
| 12 | 180% |
One Monster Catch!
| Lv | Ultimate DMG Multiplier | Base SP Recovery | Bonus SP Recovery per Target Defeated |
|---|---|---|---|
| 1 | 436% | 20 | 12 |
| 2 | 479% | 20 | 12 |
| 3 | 523% | 20 | 12 |
| 4 | 566% | 20 | 12 |
| 5 | 610% | 20 | 12 |
| 6 | 653% | 20 | 12 |
| 7 | 697% | 20 | 12 |
| 8 | 741% | 20 | 12 |
| 9 | 784% | 20 | 12 |
| 10 | 839% | 25 | 15 |
| 11 | 904% | 25 | 15 |
| 12 | 980% | 25 | 15 |
Talents (Passive Skills)
Protoprism2400×
T-Creds
Protoprism8600×
T-Creds
Protoprism10000×
T-Creds
Protohedron24000×
T-CredsFactory Skills (Manufacturing)
Potentials
1× Alesh's Token
1× Alesh's Token
1× Alesh's Token
1× Alesh's Token
1× Alesh's TokenBreakthrough (Ascension)
8× Protodisk
3× Pink Bolete
1600× T-Creds
25× Protodisk
5× Red Bolete
6500× T-Creds
24× Protoset
5× Ruby Bolete
18000× T-Creds
36× Protoset
20× Metadiastima Photoemission Tube
8× Bloodcap
100000× T-CredsFavorability Attribute Bonuses
Skill Level Up Materials
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Triphasic Nanoflake
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× Triphasic Nanoflake
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× Triphasic Nanoflake
12× False Aggela
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Triphasic Nanoflake
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× Triphasic Nanoflake
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× Triphasic Nanoflake
12× False Aggela
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Quadrant Fitting Fluid
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× Quadrant Fitting Fluid
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× Quadrant Fitting Fluid
12× False Aggela
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Quadrant Fitting Fluid
3× False Aggela
24000
2× Mark of Perseverance
24× Protohedron
16× Quadrant Fitting Fluid
6× False Aggela
30000
3× Mark of Perseverance
50× Protohedron
36× Quadrant Fitting Fluid
12× False Aggela
65000Character Level-up Requirements
| From → To | EXP Required | Gold |
|---|---|---|
| 1 → 20 | 22,860 | 820 |
| 20 → 40 | 248,540 | 12,540 |
| 40 → 60 | 475,710 | 23,900 |
| 60 → 80 | 465,230 | 109,180 |
| 80 → 90 | 579,950 | 238,980 |
| Total | 1,792,290 | 385,420 |
Sponsored. We may earn a commission at no extra cost to you.
Sponsored. We may earn a commission at no extra cost to you.


